Most Ducks
All matches, Crowthorne CC 18-Apr-2004 to 18-Sep-2004
# Name Club Mts Inn DI% Ducks
1 Stent,R CCC 28 28 14 4
2 Gibbings,J CCC 11 10 40 4
3 Barnes,P CCC 9 8 50 4
4 Miller,M CCC 8 6 50 3
5 Cooper,G CCC 9 9 33 3
6 Partridge,D CCC 14 13 23 3
7 Kitchener,A CCC 9 8 25 2
8 Flood,J CCC 18 14 14 2
9 Clarke,S CCC 6 4 50 2
10 Chatters,A CCC 16 16 6 1
11 Atkinson,R CCC 10 10 10 1
12 Hampshire,G CCC 14 14 7 1
13 Elrick,A CCC 29 28 3 1
14 Smith-Gander,R CCC 19 16 6 1
15 Stent,H CCC 17 14 7 1
16 Shore,H CCC 6 6 16 1
17 Sheppard,S CCC 20 15 6 1
18 Gibson,A CCC 4 3 33 1
19 Cole,J CCC 10 5 20 1
20 Ingram,C CCC 1 1 100 1
21 Imms,G CCC 7 7 14 1

Last updated 20-Sep-2004.