| Top Catches |
| All matches, Crowthorne CC 18-Apr-2004 to 18-Sep-2004 |
| # | Name | Club | Mts | Catches |
| 1 | Elrick,A | CCC | 29 | 15 |
| 2 | Chatters,A | CCC | 16 | 14 |
| 3 | Hampshire,G | CCC | 14 | 9 |
| 4 | Stent,R | CCC | 28 | 9 |
| 5 | Attree,G | CCC | 18 | 9 |
| 6 | Smith-Gander,R | CCC | 20 | 7 |
| 7 | Sheppard,S | CCC | 20 | 6 |
| 8 | Stent,N | CCC | 10 | 6 |
| 9 | Atkinson,R | CCC | 10 | 4 |
| 10 | Long,A | CCC | 16 | 4 |
| 11 | Partridge,D | CCC | 14 | 4 |
| 12 | Stent,H | CCC | 18 | 3 |
| 13 | Cooper,G | CCC | 9 | 3 |
| 14 | Power,K | CCC | 12 | 3 |
| 15 | Gibbings,J | CCC | 11 | 2 |
| 16 | Kitchener,A | CCC | 9 | 2 |
| 17 | Flood,J | CCC | 18 | 2 |
| 18 | Barnes,P | CCC | 9 | 2 |
| 19 | Imms,G | CCC | 7 | 2 |
| 20 | Rodwell,G | CCC | 4 | 2 |
| 21 | Cole,J | CCC | 10 | 1 |
| 22 | Smith-Gander,C | CCC | 10 | 1 |
| 23 | Buckett,M | CCC | 10 | 1 |
| 24 | Clarke,S | CCC | 6 | 1 |
Last updated 20-Sep-2004.