| Best Bowling in an Innings |
| All matches, Crowthorne CC 18-Apr-2004 to 18-Sep-2004 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Elrick,A | CCC | 03-Jul-2004 | Knowl Hill | Knowl Hill | 7-12 |
| 2 | Power,K | CCC | 10-Jul-2004 | Waltham St Lawrence2 | Great Hollands | 6-44 |
| 3 | Long,A | CCC | 12-Sep-2004 | Pirbright | Pirbright | 6-49 |
| 4 | Elrick,A | CCC | 16-May-2004 | Crownwood | Derby A | 5-15 |
| 5 | Power,K | CCC | 19-Jun-2004 | Embrook & Bearwood 2 | Emmbrook & Bearwood | 5-31 |
| 6 | Elrick,A | CCC | 18-Jul-2004 | Thames V Ramblers | Derby A | 5-32 |
| 7 | Long,A | CCC | 15-May-2004 | Woodley 2 | Great Hollands | 4-37 |
| 8 | Long,A | CCC | 08-Aug-2004 | Crownwood | Crown Wood | 4-39 |
| 9 | Elrick,A | CCC | 15-May-2004 | Woodley 2 | Great Hollands | 4-41 |
| 10 | Power,K | CCC | 24-Jul-2004 | Sandhurst 2 | Great Hollands | 4-47 |
| 11 | Power,K | CCC | 12-Jun-2004 | Swindon Nalgo 2 | Great Hollands | 4-64 |
| 12 | Miller,M | CCC | 15-Aug-2004 | Englefield | Derby A | 3-18 |
| 13 | Partridge,D | CCC | 15-Aug-2004 | Englefield | Derby A | 3-20 |
| 14 | Long,A | CCC | 03-Jul-2004 | Knowl Hill | Knowl Hill | 3-22 |
| 15 | Elrick,A | CCC | 26-Jun-2004 | Mortimer West End 2 | Great Hollands | 3-23 |
| 16 | Long,A | CCC | 26-Jun-2004 | Mortimer West End 2 | Great Hollands | 3-26 |
| 17 | Buckett,M | CCC | 07-Aug-2004 | Yately 3 | Derby A | 3-26 |
| 18 | Power,K | CCC | 21-Aug-2004 | Embrook & Bearwood 2 | Great Hollands | 3-28 |
| 19 | Flood,J | CCC | 06-Jun-2004 | Sonning | Sonning | 3-31 |
| 20 | Elrick,A | CCC | 19-Jun-2004 | Embrook & Bearwood 2 | Emmbrook & Bearwood | 3-33 |
| 21 | Elrick,A | CCC | 20-Jun-2004 | Lower Early | Berkshire County Sports | 3-33 |
| 22 | Sheppard,S | CCC | 16-May-2004 | Crownwood | Derby A | 3-35 |
| 23 | Rodwell,G | CCC | 05-Sep-2004 | Mortimer West End 2 | Mortimer West End | 3-36 |
| 24 | Elrick,A | CCC | 14-Aug-2004 | Swindon Nalgo 2 | Swindon | 3-37 |
| 25 | Elrick,A | CCC | 21-Aug-2004 | Embrook & Bearwood 2 | Great Hollands | 3-39 |
| 26 | Long,A | CCC | 21-Aug-2004 | Embrook & Bearwood 2 | Great Hollands | 3-42 |
| 27 | Power,K | CCC | 26-Jun-2004 | Mortimer West End 2 | Great Hollands | 3-48 |
| 28 | Elrick,A | CCC | 24-Jul-2004 | Sandhurst 2 | Great Hollands | 3-49 |
| 29 | Long,A | CCC | 24-Jul-2004 | Sandhurst 2 | Great Hollands | 3-53 |
| 30 | Long,A | CCC | 14-Aug-2004 | Swindon Nalgo 2 | Swindon | 3-53 |
| 31 | Power,K | CCC | 05-Jun-2004 | Yately 3 | Yately | 3-61 |
| 32 | Long,A | CCC | 17-Jul-2004 | Woodley 2 | Woodley | 3-88 |
| 33 | Sheppard,S | CCC | 18-Sep-2004 | Crownwood | Crown Wood | 2-13 |
| 34 | Gibbings,J | CCC | 11-Jul-2004 | Purley | Purley | 2-17 |
| 35 | Long,A | CCC | 10-Jul-2004 | Waltham St Lawrence2 | Great Hollands | 2-20 |
| 36 | Elrick,A | CCC | 22-May-2004 | Sandhurst 2 | Sandhurst | 2-21 |
| 37 | Flood,J | CCC | 12-Sep-2004 | Pirbright | Pirbright | 2-21 |
| 38 | Elrick,A | CCC | 25-Apr-2004 | Twyford | Derby A | 2-23 |
| 39 | Flood,J | CCC | 18-Sep-2004 | Crownwood | Crown Wood | 2-24 |
| 40 | Long,A | CCC | 05-Jun-2004 | Yately 3 | Yately | 2-25 |
Last updated 20-Sep-2004.