| Most Sixes in an Innings |
| All matches, Crowthorne CC 18-Apr-2004 to 12-Sep-2004 |
| # | Name | Club | Date | Opposition | Ground | Sixes |
| 1 | Atkinson,R | CCC | 19-Jun-2004 | Embrook & Bearwood 2 | Emmbrook & Bearwood | 7 |
| 2 | Power,K | CCC | 05-Jun-2004 | Yately 3 | Yately | 4 |
| 3 | Stent,R | CCC | 25-Apr-2004 | Twyford | Derby A | 3 |
| 4 | Chatters,A | CCC | 16-May-2004 | Crownwood | Derby A | 3 |
| 5 | Attree,G | CCC | 25-Jul-2004 | Donnigton | Donnington | 3 |
| 6 | Power,K | CCC | 03-Jul-2004 | Knowl Hill | Knowl Hill | 2 |
| 7 | Attree,G | CCC | 18-Jul-2004 | Thames V Ramblers | Derby A | 2 |
| 8 | Atkinson,R | CCC | 17-Jul-2004 | Woodley 2 | Woodley | 2 |
| 9 | Elrick,A | CCC | 22-Aug-2004 | Embrook & Bearwood 2 | Emmbrook & Bearwood | 2 |
| 10 | Rodwell,G | CCC | 29-Aug-2004 | Theale & Tilehurst | Theale & Tilehurst | 2 |
| 11 | Rodwell,G | CCC | 12-Sep-2004 | Pirbright | Pirbright | 2 |
| 12 | Hampshire,G | CCC | 25-Apr-2004 | Twyford | Derby A | 1 |
| 13 | Long,A | CCC | 25-Apr-2004 | Twyford | Derby A | 1 |
| 14 | Shore,H | CCC | 16-May-2004 | Crownwood | Derby A | 1 |
| 15 | Stent,R | CCC | 16-May-2004 | Crownwood | Derby A | 1 |
| 16 | Attree,G | CCC | 15-May-2004 | Woodley 2 | Great Hollands | 1 |
| 17 | Chatters,A | CCC | 05-Jun-2004 | Yately 3 | Yately | 1 |
| 18 | Elrick,A | CCC | 06-Jun-2004 | Sonning | Sonning | 1 |
| 19 | Atkinson,R | CCC | 12-Jun-2004 | Swindon Nalgo 2 | Great Hollands | 1 |
| 20 | Hampshire,G | CCC | 19-Jun-2004 | Embrook & Bearwood 2 | Emmbrook & Bearwood | 1 |
| 21 | Power,K | CCC | 19-Jun-2004 | Embrook & Bearwood 2 | Emmbrook & Bearwood | 1 |
| 22 | Stent,R | CCC | 03-Jul-2004 | Knowl Hill | Knowl Hill | 1 |
| 23 | Chatters,A | CCC | 10-Jul-2004 | Waltham St Lawrence2 | Great Hollands | 1 |
| 24 | Attree,G | CCC | 04-Jul-2004 | Berkshire Over 50s | Great Hollands | 1 |
| 25 | Atkinson,R | CCC | 04-Jul-2004 | Berkshire Over 50s | Great Hollands | 1 |
| 26 | Partridge,D | CCC | 04-Jul-2004 | Berkshire Over 50s | Great Hollands | 1 |
| 27 | Flood,J | CCC | 18-Jul-2004 | Thames V Ramblers | Derby A | 1 |
| 28 | Attree,G | CCC | 24-Jul-2004 | Sandhurst 2 | Great Hollands | 1 |
| 29 | Atkinson,R | CCC | 24-Jul-2004 | Sandhurst 2 | Great Hollands | 1 |
| 30 | Power,K | CCC | 24-Jul-2004 | Sandhurst 2 | Great Hollands | 1 |
| 31 | Partridge,D | CCC | 25-Jul-2004 | Donnigton | Donnington | 1 |
| 32 | Flood,J | CCC | 07-Aug-2004 | Yately 3 | Derby A | 1 |
| 33 | Power,K | CCC | 14-Aug-2004 | Swindon Nalgo 2 | Swindon | 1 |
| 34 | Sheppard,S | CCC | 14-Aug-2004 | Swindon Nalgo 2 | Swindon | 1 |
| 35 | Flood,J | CCC | 15-Aug-2004 | Englefield | Derby A | 1 |
| 36 | Rodwell,G | CCC | 05-Sep-2004 | Mortimer West End 2 | Mortimer West End | 1 |
| 37 | Stent,N | CCC | 05-Sep-2004 | Mortimer West End 2 | Mortimer West End | 1 |
| 38 | Partridge,D | CCC | 05-Sep-2004 | Mortimer West End 2 | Mortimer West End | 1 |
| 39 | Sheppard,S | CCC | 05-Sep-2004 | Mortimer West End 2 | Mortimer West End | 1 |
Last updated 12-Sep-2004.