Embrook & Bearwood 2 Vs Crowthorne Sunday
1-Innings Match Played At Emmbrook & Bearwood, 22-Aug-2004, Millenium League
Embrook & Bearwood 2 Win by 101 runs
Toss won by Crowthorne Sunday
Points Awarded Embrook & Bearwood 2 20, Crowthorne Sunday 6
 
Embrook & Bearwood 2 1st Innings 272/5 All Out (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Davies,T   b Buckett,M 81 0 0 0
Townsend   b Miller,M 63 0 0 0
Sabir c Kitchener,A b Partridge,D 44 0 0 0
Phipps not out   45 0 0 0
Dolan,P   b Elrick,A 0 0 0 0
Beck   b Buckett,M 5 0 0 0
Barber not out   4 0 0 0
extras   (b23 lb0 w4 nb3) 30      
TOTAL   5 wickets for 272      
 
FOW
1-0 2-0 3-0 4-0 5-0
 
Bowler O M R W wd nb
Buckett,M 8 1 44 2 - -
Flood,J 8 0 40 0 - -
Partridge,D 8 0 60 1 - -
Elrick,A 6 0 21 1 - -
Miller,M 4 0 42 1 - -
Smith-Gander,R 6 0 42 0 - -
 
Crowthorne Sunday 1st Innings 171/10 All Out (Overs 33.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Smith-Gander,R   b Phipps 17 0 3 0
Flood,J c ? b Phipps 9 0 1 0
Stent,R*+ c ? b Cosham 21 0 5 0
Elrick,A c ? b Wright,A 81 0 12 2
Smith-Gander,C c ? b Wright,A 1 0 0 0
Partridge,D   b Cosham 2 0 0 0
Miller,M st ? b Wright,A 6 0 1 0
Kitchener,A   b Wright,A 6 0 1 0
Clarke,S run out   0 0 0 0
Barnes,P c ? b Cosham 7 0 1 0
Buckett,M not out   0 0 0 0
extras   (b6 lb3 w10 nb2) 21      
TOTAL   10 wickets for 171      
 
FOW
1-22(Smith-Gander,R) 2-38(Flood,J) 3-78(Stent,R) 4-79(Smith-Gander,C)
5-83(Partridge,D) 6-107(Miller,M) 7-156(Elrick,A) 8-161(Clarke,S) 9-162(Kitchener,A)
10-171(Barnes,P)
 
Bowler O M R W wd nb
Workman,M 8 0 25 0 - -
Phipps 8 2 31 2 - -
Cosham 4.4 0 17 3 - -
Wright,A 8 2 40 4 - -
Santorio 3 0 37 0 - -
Davies,T 2 0 11 0 - -
 

Last updated 30-Aug-2004.