| Sandhurst 2 Vs Crowthorne League |
| 1-Innings Match Played At Sandhurst, 22-May-2004, Berkshire 4 |
| Sandhurst 2 Win by 6 wickets |
| Toss won by | Sandhurst 2 |
| Points Awarded | Crowthorne League 4, Sandhurst 2 26 |
| Crowthorne League 1st Innings 108/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Attree,G | b Constabys,R | 3 | 0 | 0 | 0 | |
| Smith-Gander,R | b Constabys,R | 10 | 0 | 0 | 0 | |
| Atkinson,R | c Heathcotes,A | b Constabys,R | 0 | 0 | 0 | 0 |
| Hampshire,G+ | c& | b Fleming,A | 19 | 0 | 0 | 0 |
| Stent,R | c Lloyds,R | b Bradshaw,A | 2 | 0 | 0 | 0 |
| Elrick,A* | b Heathcotes,A | 14 | 0 | 1 | 0 | |
| Power,K | c Lloyds,R | b Fleming,A | 13 | 0 | 0 | 0 |
| Long,A | c Bradshaw,A | b Fleming,A | 13 | 0 | 0 | 0 |
| Stent,H | not out | 14 | 0 | 1 | 0 | |
| Cole,J | c Watson,C | b Fleming,A | 15 | 0 | 3 | 0 |
| extras | (b2 lb2 w0 nb1) | 5 | ||||
| TOTAL | 9 wickets for | 108 |
| FOW |
| 1-9(Attree,G) 2-9(Atkinson,R) 3-18(Smith-Gander,R) 4-22(Stent,R) 5-44(Elrick,A) |
| 6-64(Hampshire,G) 7-67(Power,K) 8-82(Long,A) 9-107(Cole,J) |
| Bowler | O | M | R | W | wd | nb |
| Bradshaw,A | 7 | 3 | 14 | 1 | - | - |
| Constabys,R | 15 | 4 | 28 | 3 | - | 1 |
| Heathcotes,A | 14 | 4 | 25 | 1 | - | - |
| Fleming,A | 7 | 1 | 21 | 4 | - | - |
| Goonewadsna,H | 1.3 | 0 | 10 | 0 | - | - |
| Speakman,K | .3 | 0 | 6 | 0 | - | - |
| Sandhurst 2 1st Innings 111/4 Closed (Overs 34.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Dyer,M | b Elrick,A | 35 | 0 | 0 | 0 | |
| Lloyds,R | c& | b Elrick,A | 20 | 0 | 0 | 0 |
| Loxton,S | c& | b Smith-Gander,R | 5 | 0 | 0 | 0 |
| Speakman,K* | c Atkinson,R | b Power,K | 14 | 0 | 0 | 0 |
| Heathcotes,A | not out | 14 | 0 | 0 | 0 | |
| Birch,A | not out | 13 | 0 | 0 | 0 | |
| extras | (b2 lb2 w3 nb3) | 10 | ||||
| TOTAL | 4 wickets for | 111 |
| FOW |
| 1-52(Lloyds,R) 2-65(Dyer,M) 3-77(Speakman,K) 4-77(Loxton,S) |
| Bowler | O | M | R | W | wd | nb |
| Power,K | 11 | 5 | 28 | 1 | - | - |
| Long,A | 11 | 4 | 21 | 0 | - | - |
| Cole,J | 5 | 0 | 23 | 0 | - | - |
| Elrick,A | 4 | 0 | 21 | 2 | - | - |
| Smith-Gander,R | 3 | 1 | 5 | 1 | - | - |
| Sheppard,S | .5 | 0 | 9 | 0 | 3 | - |
Last updated 22-May-2004.