Top Bowling Averages min: 1wkts 1ov's
All matches, Crowthorne Sunday 26-Apr-2009 to 20-Sep-2009, 1st Inns. Only
# Name Club Mts Overs Maids Runs Wkt's Avg
1 Shore,H CCC 7 1 - 1 2 0.50
2 Hampshire,G CCC 2 6 - 29 4 7.25
3 Partridge,D CCC 13 65 7 293 26 11.27
4 Kemp,M CCC 1 8 3 12 1 12.00
5 O'Connor,B CCC 4 27 2 81 6 13.50
6 Northall,S CCC 4 36 5 133 9 14.78
7 Wright,D CCC 1 4 - 34 2 17.00
8 Miller,M CCC 12 79 13 298 14 21.29
9 Stent,H CCC 13 16 - 87 4 21.75
10 Taylor,A CCC 6 43 2 184 8 23.00
11 Spence,K CCC 3 17 - 69 3 23.00
12 Ingram,C CCC 4 19 1 79 3 26.33
13 Sorathia,S CCC 7 7 - 81 3 27.00
14 Saunders,T CCC 7 6 - 28 1 28.00
15 Clarke,P CCC 9 45 10 184 6 30.67
16 Sheppard,S CCC 11 54 3 312 9 34.67
17 Cole,J CCC 2 13 4 36 1 36.00
18 Hill,N CCC 2 12 1 52 1 52.00
19 McDonagh,N CCC 6 21 4 95 1 95.00

Last updated 18-Oct-2009.