| Most Sixes in an Innings |
| All matches, Crowthorne CC 26-Apr-2009 to 20-Sep-2009, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Sixes |
| 1 | Richards,B | CCC | 31-May-2009 | Twyford | Derby A | 4 |
| 2 | Kemp,M | CCC | 25-Jul-2009 | Mortimer West End 2 | Mortimer West End | 3 |
| 3 | Saunders,T | CCC | 31-May-2009 | Twyford | Derby A | 2 |
| 4 | Hampshire,G | CCC | 14-Jun-2009 | Falkland | Falklands | 2 |
| 5 | Northall,S | CCC | 14-Jun-2009 | Falkland | Falklands | 2 |
| 6 | Spence,K | CCC | 12-Jul-2009 | Thames V Ramblers | Derby A | 2 |
| 7 | Northall,P | CCC | 27-Jun-2009 | Embrook & Bearwood 2 | Emmbrook & Bearwood | 2 |
| 8 | Northall,P | CCC | 25-Jul-2009 | Mortimer West End 2 | Mortimer West End | 2 |
| 9 | Northall,S | CCC | 02-May-2009 | Berks County Sports | Berkshire County Sports | 1 |
| 10 | Hill,N | CCC | 31-May-2009 | Twyford | Derby A | 1 |
| 11 | Shaw,D | CCC | 14-Jun-2009 | Falkland | Falklands | 1 |
| 12 | Shore,H | CCC | 28-Jun-2009 | Donnigton | Donnington | 1 |
| 13 | Barron,R | CCC | 04-Jul-2009 | Berks County Sports | Great Hollands | 1 |
| 14 | Kemp,M | CCC | 04-Jul-2009 | Berks County Sports | Great Hollands | 1 |
| 15 | Shaw,D | CCC | 02-Aug-2009 | Arcadian Casuals | Derby A | 1 |
| 16 | Northall,S | CCC | 13-Jun-2009 | South East Reading | Reading School | 1 |
| 17 | O'Connor,B | CCC | 13-Jun-2009 | South East Reading | Reading School | 1 |
| 18 | Kemp,M | CCC | 13-Jun-2009 | South East Reading | Reading School | 1 |
| 19 | Gopie,M | CCC | 27-Jun-2009 | Embrook & Bearwood 2 | Emmbrook & Bearwood | 1 |
| 20 | Northall,P | CCC | 18-Jul-2009 | Farley Hill | Farley Hill | 1 |
| 21 | Partridge,D | CCC | 18-Jul-2009 | Farley Hill | Farley Hill | 1 |
| 22 | Cole,J | CCC | 01-Aug-2009 | Hawley CC | Great Hollands | 1 |
| 23 | Miller,M | CCC | 08-Aug-2009 | Statfield Turgis | Great Hollands | 1 |
| 24 | Clarke,P | CCC | 09-Aug-2009 | Englefield | Derby A | 1 |
| 25 | Sudar,A | CCC | 23-Aug-2009 | Crown Wood | Derby A | 1 |
| 26 | Northall,S | CCC | 23-Aug-2009 | Crown Wood | Derby A | 1 |
| 27 | Northall,P | CCC | 29-Aug-2009 | Embrook & Bearwood 2 | Great Hollands | 1 |
| 28 | Shaw,D | CCC | 06-Sep-2009 | Broadmoor Ducks | Great Hollands | 1 |
| 29 | Sheppard,S | CCC | 20-Sep-2009 | Pirbright | Pirbright | 1 |
| 30 | Taylor,A | CCC | 20-Sep-2009 | Pirbright | Pirbright | 1 |
| 31 | Ingram,C | CCC | 20-Sep-2009 | Pirbright | Pirbright | 1 |
Last updated 18-Oct-2009.