| Top Batting Averages min: 0 Runs 1 Innings |
| All matches, Crowthorne League 26-Apr-2009 to 20-Sep-2009, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Runs | Avg |
| 1 | Barron,R | CCC | 1 | 1 | - | 91 | 91.00 |
| 2 | Kemp,M | CCC | 7 | 5 | 2 | 127 | 42.33 |
| 3 | Northall,P | CCC | 12 | 12 | 1 | 416 | 37.82 |
| 4 | Sheppard,S | CCC | 13 | 13 | 1 | 261 | 21.75 |
| 5 | Timms,D | CCC | 11 | 11 | 1 | 198 | 19.80 |
| 6 | O'Connor,B | CCC | 4 | 3 | - | 55 | 18.33 |
| 7 | Gopie,M | CCC | 10 | 10 | - | 165 | 16.50 |
| 8 | McDonagh,N | CCC | 2 | 2 | - | 32 | 16.00 |
| 9 | Hill,S | CCC | 5 | 4 | 1 | 48 | 16.00 |
| 10 | Northall,S | CCC | 9 | 8 | 1 | 102 | 14.57 |
| 11 | Charles,T | CCC | 4 | 4 | - | 55 | 13.75 |
| 12 | Miller,M | CCC | 14 | 12 | 3 | 116 | 12.89 |
| 13 | Hampshire,G | CCC | 1 | 1 | - | 12 | 12.00 |
| 14 | Long,A | CCC | 6 | 6 | 1 | 53 | 10.60 |
| 15 | Gibbings,J | CCC | 4 | 3 | - | 28 | 9.33 |
| 16 | Cole,J | CCC | 9 | 7 | 4 | 28 | 9.33 |
| 17 | Jouanides,L | CCC | 9 | 9 | 1 | 74 | 9.25 |
| 18 | Shaw,D | CCC | 3 | 3 | - | 23 | 7.67 |
| 19 | Partridge,D | CCC | 12 | 9 | 1 | 60 | 7.50 |
| 20 | Sudar,A | CCC | 1 | 1 | - | 7 | 7.00 |
| 21 | Chalmers,R | CCC | 11 | 11 | 1 | 63 | 6.30 |
| 22 | Richards,B | CCC | 1 | 1 | - | 6 | 6.00 |
| 23 | Spence,K | CCC | 1 | 1 | 1 | 5 | 5.00 |
| 24 | Taylor,A | CCC | 5 | 5 | - | 19 | 3.80 |
| 25 | Stent,H | CCC | 2 | 2 | - | 6 | 3.00 |
| 26 | Jouanides,M | CCC | 3 | 3 | - | 6 | 2.00 |
| 27 | Clarke,P | CCC | 2 | 2 | - | 4 | 2.00 |
| 28 | Sorathia,S | CCC | 1 | 1 | - | 2 | 2.00 |
| 29 | Shore,H | CCC | 3 | 2 | - | 1 | 0.50 |
| 30 | Stent,R | CCC | 1 | 1 | - | - | 0.00 |
| 31 | Clarke,S | CCC | 1 | 1 | 1 | - | 0.00 |
| 32 | Gopie,S | CCC | 3 | 2 | 1 | - | 0.00 |
Last updated 18-Oct-2009.