| Top Catches |
| All matches, Crowthorne CC 26-Apr-2009 to 20-Sep-2009, 1st Inns. Only |
| # | Name | Club | Mts | Catches |
| 1 | Sheppard,S | CCC | 24 | 12 |
| 2 | Stent,R | CCC | 5 | 6 |
| 3 | Stent,H | CCC | 15 | 6 |
| 4 | Partridge,D | CCC | 25 | 6 |
| 5 | Gopie,M | CCC | 11 | 5 |
| 6 | Shore,H | CCC | 10 | 4 |
| 7 | Taylor,A | CCC | 11 | 4 |
| 8 | Northall,P | CCC | 12 | 4 |
| 9 | Timms,D | CCC | 11 | 4 |
| 10 | Northall,S | CCC | 13 | 4 |
| 11 | Cole,J | CCC | 11 | 3 |
| 12 | Ingram,C | CCC | 4 | 3 |
| 13 | Kemp,M | CCC | 8 | 3 |
| 14 | Clarke,P | CCC | 11 | 3 |
| 15 | Miller,M | CCC | 26 | 2 |
| 16 | Long,A | CCC | 6 | 2 |
| 17 | Buckett,M | CCC | 2 | 2 |
| 18 | Shaw,D | CCC | 16 | 2 |
| 19 | Hill,S | CCC | 5 | 2 |
| 20 | Richards,B | CCC | 4 | 2 |
| 21 | Chalmers,R | CCC | 13 | 2 |
| 22 | O'Connor,B | CCC | 8 | 2 |
| 23 | Hampshire,G | CCC | 3 | 1 |
| 24 | Gibbings,J | CCC | 4 | 1 |
| 25 | Sudar,A | CCC | 9 | 1 |
| 26 | McDonagh,N | CCC | 8 | 1 |
| 27 | Charles,T | CCC | 4 | 1 |
| 28 | Jouanides,M | CCC | 4 | 1 |
| 29 | Spence,K | CCC | 4 | 1 |
| 30 | Jouanides,L | CCC | 9 | 1 |
| 31 | Saunders,T | CCC | 7 | 1 |
| 32 | McDowell,T | CCC | 1 | 1 |
| 33 | MacKenzie,B | CCC | 3 | 1 |
| 34 | Notsure,S | CCC | 1 | 1 |
Last updated 18-Oct-2009.