| Best Bowling in an Innings |
| All matches, Crowthorne CC 26-Apr-2009 to 20-Sep-2009, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Jouanides,L | CCC | 01-Aug-2009 | Hawley CC | Great Hollands | 6-15 |
| 2 | O'Connor,B | CCC | 04-Jul-2009 | Berks County Sports | Great Hollands | 6-35 |
| 3 | O'Connor,B | CCC | 13-Jun-2009 | South East Reading | Reading School | 6-43 |
| 4 | Jouanides,L | CCC | 18-Jul-2009 | Farley Hill | Farley Hill | 6-45 |
| 5 | Taylor,A | CCC | 09-May-2009 | Ruislip Victoria | Ruislip Victoria | 5-25 |
| 6 | Jouanides,L | CCC | 08-Aug-2009 | Statfield Turgis | Great Hollands | 5-55 |
| 7 | Jouanides,L | CCC | 22-Aug-2009 | Woodley 2 | Woodley | 5-63 |
| 8 | Partridge,D | CCC | 12-Jul-2009 | Thames V Ramblers | Derby A | 4-7 |
| 9 | Northall,S | CCC | 31-May-2009 | Twyford | Derby A | 4-26 |
| 10 | Cole,J | CCC | 01-Aug-2009 | Hawley CC | Great Hollands | 4-26 |
| 11 | Hampshire,G | CCC | 16-Aug-2009 | Grouse & Label | Derby A | 4-29 |
| 12 | Partridge,D | CCC | 06-Sep-2009 | Broadmoor Ducks | Great Hollands | 4-38 |
| 13 | Chalmers,R | CCC | 13-Jun-2009 | South East Reading | Reading School | 4-45 |
| 14 | Chalmers,R | CCC | 11-Jul-2009 | Ruislip Victoria | Great Hollands | 4-59 |
| 15 | Chalmers,R | CCC | 27-Jun-2009 | Embrook & Bearwood 2 | Emmbrook & Bearwood | 4-70 |
| 16 | Partridge,D | CCC | 09-Aug-2009 | Englefield | Derby A | 3-0 |
| 17 | Partridge,D | CCC | 23-May-2009 | Mortimer West End 2 | Great Hollands | 3-12 |
| 18 | Partridge,D | CCC | 29-Aug-2009 | Embrook & Bearwood 2 | Great Hollands | 3-16 |
| 19 | Long,A | CCC | 02-May-2009 | Berks County Sports | Berkshire County Sports | 3-22 |
| 20 | Partridge,D | CCC | 13-Sep-2009 | Englefield | Englefield | 3-23 |
| 21 | Jouanides,L | CCC | 30-May-2009 | Hawley CC | Hawley | 3-25 |
| 22 | Taylor,A | CCC | 26-Apr-2009 | Crown Wood | Great Hollands | 3-27 |
| 23 | Long,A | CCC | 04-Jul-2009 | Berks County Sports | Great Hollands | 3-27 |
| 24 | Northall,S | CCC | 29-Aug-2009 | Embrook & Bearwood 2 | Great Hollands | 3-29 |
| 25 | Cole,J | CCC | 08-Aug-2009 | Statfield Turgis | Great Hollands | 3-32 |
| 26 | Northall,S | CCC | 28-Jun-2009 | Donnigton | Donnington | 3-39 |
| 27 | Sorathia,S | CCC | 02-Aug-2009 | Arcadian Casuals | Derby A | 3-40 |
| 28 | Miller,M | CCC | 31-May-2009 | Twyford | Derby A | 3-41 |
| 29 | Kemp,M | CCC | 09-May-2009 | Ruislip Victoria | Ruislip Victoria | 3-43 |
| 30 | Taylor,A | CCC | 12-Jul-2009 | Thames V Ramblers | Derby A | 3-43 |
| 31 | Northall,S | CCC | 25-Jul-2009 | Mortimer West End 2 | Mortimer West End | 3-45 |
| 32 | Miller,M | CCC | 09-Aug-2009 | Englefield | Derby A | 3-46 |
| 33 | Long,A | CCC | 22-Aug-2009 | Woodley 2 | Woodley | 3-49 |
| 34 | Kemp,M | CCC | 25-Jul-2009 | Mortimer West End 2 | Mortimer West End | 3-50 |
| 35 | Long,A | CCC | 06-Jun-2009 | Statfield Turgis | Stratfield T | 2-0 |
| 36 | Shore,H | CCC | 13-Sep-2009 | Englefield | Englefield | 2-1 |
| 37 | Miller,M | CCC | 30-May-2009 | Hawley CC | Hawley | 2-2 |
| 38 | Partridge,D | CCC | 09-May-2009 | Ruislip Victoria | Ruislip Victoria | 2-7 |
| 39 | Taylor,A | CCC | 30-May-2009 | Hawley CC | Hawley | 2-10 |
| 40 | O'Connor,B | CCC | 04-May-2009 | Cranbourne | Cranbourne | 2-11 |
| 41 | Chalmers,R | CCC | 29-Aug-2009 | Embrook & Bearwood 2 | Great Hollands | 2-12 |
| 42 | Jouanides,L | CCC | 29-Aug-2009 | Embrook & Bearwood 2 | Great Hollands | 2-13 |
| 43 | Clarke,P | CCC | 09-Aug-2009 | Englefield | Derby A | 2-14 |
| 44 | Partridge,D | CCC | 23-Aug-2009 | Crown Wood | Derby A | 2-15 |
| 45 | Partridge,D | CCC | 02-May-2009 | Berks County Sports | Berkshire County Sports | 2-19 |
| 46 | Miller,M | CCC | 16-Aug-2009 | Grouse & Label | Derby A | 2-20 |
| 47 | Partridge,D | CCC | 11-Jul-2009 | Ruislip Victoria | Great Hollands | 2-21 |
| 48 | O'Connor,B | CCC | 11-Jul-2009 | Ruislip Victoria | Great Hollands | 2-22 |
| 49 | Northall,S | CCC | 23-Aug-2009 | Crown Wood | Derby A | 2-23 |
| 50 | Miller,M | CCC | 26-Apr-2009 | Crown Wood | Great Hollands | 2-24 |
| 51 | Spence,K | CCC | 04-May-2009 | Cranbourne | Cranbourne | 2-27 |
| 52 | Charles,T | CCC | 23-May-2009 | Mortimer West End 2 | Great Hollands | 2-27 |
| 53 | Partridge,D | CCC | 28-Jun-2009 | Donnigton | Donnington | 2-27 |
| 54 | Gopie,M | CCC | 27-Jun-2009 | Embrook & Bearwood 2 | Emmbrook & Bearwood | 2-27 |
| 55 | O'Connor,B | CCC | 06-Sep-2009 | Broadmoor Ducks | Great Hollands | 2-27 |
| 56 | Partridge,D | CCC | 04-May-2009 | Cranbourne | Cranbourne | 2-32 |
| 57 | Northall,S | CCC | 27-Jun-2009 | Embrook & Bearwood 2 | Emmbrook & Bearwood | 2-32 |
| 58 | Ingram,C | CCC | 16-Aug-2009 | Grouse & Label | Derby A | 2-32 |
| 59 | Jouanides,L | CCC | 02-May-2009 | Berks County Sports | Berkshire County Sports | 2-33 |
| 60 | Wright,D | CCC | 26-Jul-2009 | Stoke Row | Stoke Row | 2-34 |
| 61 | Partridge,D | CCC | 26-Jul-2009 | Stoke Row | Stoke Row | 2-35 |
| 62 | Sheppard,S | CCC | 26-Apr-2009 | Crown Wood | Great Hollands | 2-36 |
| 63 | Partridge,D | CCC | 16-Aug-2009 | Grouse & Label | Derby A | 2-38 |
| 64 | Chalmers,R | CCC | 25-Jul-2009 | Mortimer West End 2 | Mortimer West End | 2-45 |
| 65 | Chalmers,R | CCC | 23-May-2009 | Mortimer West End 2 | Great Hollands | 2-51 |
| 66 | Sheppard,S | CCC | 02-Aug-2009 | Arcadian Casuals | Derby A | 2-56 |
| 67 | O'Connor,B | CCC | 06-Jun-2009 | Statfield Turgis | Stratfield T | 1-0 |
| 68 | Kemp,M | CCC | 06-Jun-2009 | Statfield Turgis | Stratfield T | 1-0 |
| 69 | Cole,J | CCC | 06-Jun-2009 | Statfield Turgis | Stratfield T | 1-0 |
| 70 | Partridge,D | CCC | 24-May-2009 | BBC Cavershham | Great Hollands | 1-3 |
| 71 | Kemp,M | CCC | 11-Jul-2009 | Ruislip Victoria | Great Hollands | 1-5 |
| 72 | Partridge,D | CCC | 08-Aug-2009 | Statfield Turgis | Great Hollands | 1-7 |
| 73 | Ingram,C | CCC | 20-Sep-2009 | Pirbright | Pirbright | 1-9 |
| 74 | Partridge,D | CCC | 30-May-2009 | Hawley CC | Hawley | 1-10 |
| 75 | Stent,H | CCC | 02-Aug-2009 | Arcadian Casuals | Derby A | 1-10 |
| 76 | Kemp,M | CCC | 04-May-2009 | Cranbourne | Cranbourne | 1-12 |
| 77 | Clarke,P | CCC | 31-May-2009 | Twyford | Derby A | 1-12 |
| 78 | Stent,H | CCC | 23-Aug-2009 | Crown Wood | Derby A | 1-13 |
| 79 | McDonagh,N | CCC | 13-Sep-2009 | Englefield | Englefield | 1-13 |
| 80 | Sheppard,S | CCC | 09-Aug-2009 | Englefield | Derby A | 1-14 |
| 81 | Sheppard,S | CCC | 20-Sep-2009 | Pirbright | Pirbright | 1-14 |
| 82 | Saunders,T | CCC | 20-Sep-2009 | Pirbright | Pirbright | 1-14 |
| 83 | Stent,H | CCC | 13-Sep-2009 | Englefield | Englefield | 1-16 |
| 84 | Chalmers,R | CCC | 15-Aug-2009 | South East Reading | Great Hollands | 1-17 |
| 85 | Miller,M | CCC | 13-Sep-2009 | Englefield | Englefield | 1-17 |
| 86 | Hill,N | CCC | 31-May-2009 | Twyford | Derby A | 1-18 |
| 87 | Miller,M | CCC | 12-Jul-2009 | Thames V Ramblers | Derby A | 1-18 |
| 88 | Stent,H | CCC | 06-Sep-2009 | Broadmoor Ducks | Great Hollands | 1-18 |
| 89 | Miller,M | CCC | 02-Aug-2009 | Arcadian Casuals | Derby A | 1-19 |
| 90 | McDonagh,N | CCC | 27-Jun-2009 | Embrook & Bearwood 2 | Emmbrook & Bearwood | 1-20 |
| 91 | O'Connor,B | CCC | 26-Apr-2009 | Crown Wood | Great Hollands | 1-21 |
| 92 | Cole,J | CCC | 09-Aug-2009 | Englefield | Derby A | 1-21 |
| 93 | O'Connor,B | CCC | 13-Sep-2009 | Englefield | Englefield | 1-22 |
| 94 | Taylor,A | CCC | 20-Sep-2009 | Pirbright | Pirbright | 1-23 |
| 95 | Clarke,P | CCC | 04-May-2009 | Cranbourne | Cranbourne | 1-26 |
| 96 | Partridge,D | CCC | 14-Jun-2009 | Falkland | Falklands | 1-26 |
| 97 | Charles,T | CCC | 30-May-2009 | Hawley CC | Hawley | 1-27 |
| 98 | Miller,M | CCC | 28-Jun-2009 | Donnigton | Donnington | 1-27 |
| 99 | Chalmers,R | CCC | 02-May-2009 | Berks County Sports | Berkshire County Sports | 1-31 |
| 100 | Jouanides,L | CCC | 23-May-2009 | Mortimer West End 2 | Great Hollands | 1-31 |
| 101 | Sheppard,S | CCC | 23-Aug-2009 | Crown Wood | Derby A | 1-32 |
| 102 | Kemp,M | CCC | 30-May-2009 | Hawley CC | Hawley | 1-34 |
| 103 | Clarke,P | CCC | 14-Jun-2009 | Falkland | Falklands | 1-34 |
| 104 | Sheppard,S | CCC | 26-Jul-2009 | Stoke Row | Stoke Row | 1-35 |
| 105 | Spence,K | CCC | 12-Jul-2009 | Thames V Ramblers | Derby A | 1-36 |
| 106 | Clarke,P | CCC | 23-Aug-2009 | Crown Wood | Derby A | 1-36 |
| 107 | Taylor,A | CCC | 26-Jul-2009 | Stoke Row | Stoke Row | 1-37 |
| 108 | Sheppard,S | CCC | 14-Jun-2009 | Falkland | Falklands | 1-43 |
| 109 | Chalmers,R | CCC | 22-Aug-2009 | Woodley 2 | Woodley | 1-53 |
| 110 | Long,A | CCC | 23-May-2009 | Mortimer West End 2 | Great Hollands | 1-61 |
Last updated 18-Oct-2009.