Crowthorne Sunday Vs Pirbright
1-Innings Match Played At Pirbright, 20-Sep-2009, Friendly
Pirbright Win by 6 wickets
Toss won by Pirbright
Man of the Match Pirbright:Flanegan, Brett
 
Crowthorne Sunday 1st Innings 181/8 Closed (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Shore,H+   b Miller,C 50 0 4 0
Shaw,D* c ? b Mitra 4 0 1 0
Sheppard,S c Millar,B b Law 48 0 5 1
Clarke,P c Eshelby,P b Miller,C 5 0 0 0
Partridge,D run out   2 0 0 0
Miller,M   b Loveridge,M 8 0 1 0
Taylor,A not out   22 0 1 1
Ingram,C c ? b Loveridge,M 12 0 1 1
Saunders,T c ? b Jack,C 0 0 0 0
Stent,H not out   0 0 0 0
extras   (b12 lb5 w12 nb1) 30      
TOTAL   8 wickets for 181      
 
FOW
1-18(Shaw,D) 2-121(Sheppard,S) 3-131(Shore,H) 4-133(Clarke,P) 5-136(Partridge,D)
6-155(Miller,M) 7-169(Ingram,C) 8-172(Saunders,T)
 
Bowler O M R W wd nb
Jack,C 8 0 29 1 - -
Mitra 8 0 36 1 - -
Millar,B 8 0 42 0 - -
Law 8 1 23 1 - -
Miller,C 4 1 9 2 - -
Loveridge,M 4 0 21 2 - -
 
Pirbright 1st Innings 183/4 Closed (Overs 32)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Flanegan, B* not out   95 0 0 0
Dennis   b Taylor,A 6 0 0 0
Eshelby,P c Ingram,C b Sheppard,S 21 0 0 0
Jack,C   b Saunders,T 7 0 0 0
Doran ,M   b Ingram,C 18 0 0 0
Miller,C not out   2 0 0 0
extras   (b10 lb7 w14 nb3) 34      
TOTAL   4 wickets for 183      
 
FOW
1-0 2-0 3-0 4-0
 
Bowler O M R W wd nb
Taylor,A 4 0 23 1 - -
Clarke,P 4 1 14 0 - -
Miller,M 4 0 25 0 - -
Partridge,D 4 0 25 0 - -
Sheppard,S 4 0 14 1 - -
Saunders,T 4 0 14 1 - -
Ingram,C 4 1 9 1 - -
Shaw,D 4 0 35 0 - -
 

Last updated 18-Oct-2009.