| Englefield Vs Crowthorne Sunday |
| 1-Innings Match Played At Englefield, 13-Sep-2009, Friendly |
| Crowthorne Sunday Win by 3 wickets |
| Toss won by | Englefield |
| Man of the Match | CCC:Carson, James |
| Englefield 1st Innings 131/10 Closed (Overs 33.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Dethridge,W* | c Stent,R | b McDonagh,N | 25 | 0 | 0 | 0 |
| Eckersley,K | b Partridge,D | 20 | 0 | 0 | 0 | |
| Hiscoe,R | c Ingram,C | b Miller,M | 5 | 0 | 0 | 0 |
| Dethridge,R | b Partridge,D | 23 | 0 | 0 | 0 | |
| Lucey,J | b Stent,H | 17 | 0 | 0 | 0 | |
| Klopper,D | b Partridge,D | 0 | 1 | 0 | 0 | |
| lucey,D | run out Partridge,D | 4 | 0 | 0 | 0 | |
| Stanley,D | c Stent,H | b Shore,H | 3 | 0 | 0 | 0 |
| Hiscoe,D | c Stent,R | b Shore,H | 13 | 0 | 0 | 0 |
| Dethridge,T | b O'Connor,B | 1 | 0 | 0 | 0 | |
| Hiscoe,B | not out | 0 | 0 | 0 | 0 | |
| extras | (b7 lb4 w6 nb3) | 20 | ||||
| TOTAL | 10 wickets for | 131 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| O'Connor,B | 5 | 0 | 22 | 1 | - | - |
| Miller,M | 8 | 4 | 17 | 1 | - | - |
| McDonagh,N | 6 | 3 | 13 | 1 | - | - |
| Ingram,C | 4 | 0 | 21 | 0 | - | - |
| Partridge,D | 6 | 1 | 23 | 3 | - | - |
| Stent,H | 3 | 0 | 16 | 1 | - | - |
| Shore,H | 1.3 | 0 | 1 | 2 | - | - |
| Crowthorne Sunday 1st Innings 133/7 Closed (Overs 33.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| McDonagh,N | c ? | b Hiscoe,R | 1 | 0 | 0 | 0 |
| Stent,R | b Hiscoe,R | 1 | 0 | 0 | 0 | |
| Miller,M | not out | 24 | 0 | 0 | 0 | |
| Shaw,D* | b Dethridge,W | 6 | 0 | 0 | 0 | |
| O'Connor,B | b Klopper,D | 0 | 0 | 0 | 0 | |
| Shore,H+ | b Hiscoe,R | 18 | 0 | 0 | 0 | |
| Stent,H | c ? | b Dethridge,W | 2 | 0 | 0 | 0 |
| Ingram,C | b Klopper,D | 29 | 0 | 0 | 0 | |
| Carson,J | not out | 14 | 0 | 2 | 0 | |
| extras | (b16 lb11 w6 nb5) | 38 | ||||
| TOTAL | 7 wickets for | 133 |
| FOW |
| 1-2(McDonagh,N) 2-4(Stent,R) 3-5(O'Connor,B) 4-47(Shaw,D) 5-49(Stent,H) 6-49(Shore,H) |
| 7-89(Ingram,C) |
| Bowler | O | M | R | W | wd | nb |
| Hiscoe,R | 8 | 2 | 11 | 3 | - | - |
| Klopper,D | 8 | 3 | 8 | 2 | - | - |
| Dethridge,R | 5 | 0 | 33 | 2 | - | - |
| Hiscoe,B | 6 | 1 | 14 | 0 | - | - |
| Dethridge,W | 2 | 0 | 8 | 0 | - | - |
| Dethridge,T | 1 | 0 | 7 | 0 | - | - |
| Eckersley,K | .2 | 0 | 4 | 0 | - | - |
| lucey,D | 3 | 1 | 15 | 0 | - | - |
Last updated 18-Oct-2009.