| Broadmoor Ducks Vs Crowthorne Sunday |
| 1-Innings Match Played At Great Hollands, 06-Sep-2009, Friendly |
| Crowthorne Sunday Win by 2 runs |
| Toss won by | Crowthorne Sunday |
| Man of the Match | CCC:Partridge, Dan |
| Crowthorne Sunday 1st Innings 223/9 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Miller,M | c Venkat,D | b Rajesh | 60 | 0 | 11 | 0 |
| O'Connor,B | b Singh,Tony | 4 | 3 | 1 | 0 | |
| McDonagh,N | b Rajesh | 33 | 0 | 5 | 0 | |
| Shaw,D* | b Ankrush | 36 | 0 | 5 | 1 | |
| Sheppard,S | b Gopie,M | 39 | 0 | 7 | 0 | |
| Clarke,P | b Ankrush | 8 | 0 | 2 | 0 | |
| Carson,J | lbw | b Ankrush | 1 | 0 | 0 | 0 |
| Sorathia,S | b M,Tony | 6 | 0 | 1 | 0 | |
| Shore,H+ | not out | 2 | 0 | 0 | 0 | |
| Partridge,D | b M,Tony | 0 | 1 | 0 | 0 | |
| Stent,H | not out | 4 | 0 | 1 | 0 | |
| extras | (b4 lb4 w18 nb4) | 30 | ||||
| TOTAL | 9 wickets for | 223 |
| FOW |
| 1-18(O'Connor,B) 2-100(McDonagh,N) 3-119(Miller,M) 4-167(Shaw,D) 5-179(Clarke,P) |
| 6-186(Carson,J) 7-212(Sheppard,S) 8-213(Sorathia,S) 9-214(Partridge,D) |
| Bowler | O | M | R | W | wd | nb |
| Gopie,M | 6 | 0 | 37 | 1 | - | - |
| Singh,Tony | 4 | 0 | 21 | 1 | - | - |
| Raj | 3 | 0 | 23 | 0 | - | - |
| Rajesh | 7 | 0 | 33 | 2 | - | - |
| M,Tony | 5 | 0 | 26 | 2 | - | - |
| Ankrush | 5 | 0 | 38 | 3 | - | - |
| Gopie,S | 5 | 0 | 36 | 0 | - | - |
| Broadmoor Ducks 1st Innings 221/8 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Gopie,M | run out Miller,M/Shore,H | 2 | 0 | 0 | 0 | |
| Marvin | b Partridge,D | 73 | 0 | 0 | 0 | |
| Rajesh | b O'Connor,B | 0 | 0 | 0 | 0 | |
| Ragoobar,R+ | st Shore,H | b Stent,H | 71 | 0 | 0 | 0 |
| Raj | b O'Connor,B | 0 | 1 | 0 | 0 | |
| Ankrush | c Stent,H | b Partridge,D | 19 | 0 | 0 | 0 |
| Singh,Tony | c Sheppard,S | b Partridge,D | 2 | 0 | 0 | 0 |
| Venkat,D | c Sheppard,S | b Partridge,D | 0 | 1 | 0 | 0 |
| M,Tony* | dnb | - | ||||
| Gopie,S | dnb | - | ||||
| Rishi | dnb | - | ||||
| extras | (b15 lb3 w26 nb2) | 46 | ||||
| penalty runs | 8 | |||||
| TOTAL | 8 wickets for | 221 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| O'Connor,B | 7 | 1 | 27 | 2 | - | - |
| Clarke,P | 3 | 0 | 17 | 0 | - | - |
| Miller,M | 6 | 0 | 28 | 0 | - | - |
| McDonagh,N | 5 | 0 | 31 | 0 | - | - |
| Partridge,D | 5 | 0 | 38 | 4 | - | - |
| Sheppard,S | 5 | 0 | 37 | 0 | - | - |
| Stent,H | 4 | 0 | 18 | 1 | - | - |
Last updated 10-Sep-2009.