Crowthorne League Vs Embrook & Bearwood 2
1-Innings Match Played At Great Hollands, 29-Aug-2009, Berkshire 2
Crowthorne League Win by 190 runs
Round 18
Toss won by Embrook & Bearwood 2
Umpires Paul Dolan
Man of the Match CCC:Northall, Peter
 
Crowthorne League 1st Innings 265/10 All Out (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Timms,D+ c Pearse,G b Warwick,J 29 0 6 0
McDonagh,N   b Medhurst,J 9 0 1 0
Northall,P c Narraway,I b Carson,G 50 0 9 1
Sheppard,S   b Carson,G 34 0 6 0
Gopie,M   b Cuttriss-Steels,L 44 0 8 0
Chalmers,R   b Carson,G 0 2 0 0
Northall,S   b Cuttriss-Steels,L 17 0 4 0
Hill,S c Carson,G b Medhurst,J 6 0 0 0
Miller,M not out   31 0 5 0
Jouanides,L lbw b Narraway,I 19 0 3 0
Partridge,D*   b Warwick,J 1 0 0 0
extras   (b3 lb1 w17 nb4) 25      
TOTAL   10 wickets for 265      
 
FOW
1-25(McDonagh,N) 2-56(Timms,D) 3-117(Northall,P) 4-166(Sheppard,S) 5-166(Chalmers,R)
6-189(Northall,S) 7-203(Gopie,M) 8-219(Hill,S) 9-262(Jouanides,L) 10-265(Partridge,D)
 
Bowler O M R W wd nb
Medhurst,J 8 1 45 2 - -
Warwick,J 7 0 50 2 - -
Chandler,C 4 0 39 0 - -
Flanders,T 1 0 17 0 - -
Carson,G 9 1 36 3 - -
Cuttriss-Steels,L 9 9 62 2 - -
Narraway,I 2 0 13 1 - -
 
Embrook & Bearwood 2 1st Innings 75/10 All Out (Overs 30)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Herridge,V   b Northall,S 1 0 0 0
Geane,R c McDonagh,N b Chalmers,R 14 0 0 0
Flanders,T c Sheppard,S b Chalmers,R 5 0 0 0
Narraway,I* c Chalmers,R b Northall,S 2 0 0 0
Pearse,G c Sheppard,S b Northall,S 6 0 0 0
Chandler,C   b Partridge,D 14 0 0 0
Carson,G   b Jouanides,L 0 0 0 0
Medhurst,J c Northall,S b Partridge,D 16 0 0 0
Warwick,J   b Partridge,D 3 0 0 0
Potter,K   b Jouanides,L 2 0 0 0
Cuttriss-Steels,L not out   0 0 0 0
extras   (b1 lb2 w5 nb4) 12      
TOTAL   10 wickets for 75      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Chalmers,R 7 2 12 2 - -
Northall,S 12 2 29 3 - -
Jouanides,L 8 3 13 2 - -
Partridge,D 3 0 16 3 - -
 

Last updated 10-Sep-2009.