Crowthorne Sunday Vs Englefield
1-Innings Match Played At Derby A, 09-Aug-2009, Friendly
Crowthorne Sunday Win by 1 wickets
Toss won by Englefield
Man of the Match CCC:Carson, James
 
Englefield 1st Innings 102/10 All Out (Overs 23.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Lucey,J   b Sheppard,S 8 0 0 0
Wood,S c Clarke,P b Cole,J 0 0 0 0
Hicks,P c Stent,H b Miller,M 38 0 0 0
Henry Jr,S c Sheppard,S b Clarke,P 1 0 0 0
Meinal,A c& b Clarke,P 1 0 0 0
lucey,D   b Miller,M 4 0 0 0
Henry,S*   b Partridge,D 13 0 0 0
Fakhir   b Miller,M 10 0 0 0
Stanley,D c Stent,H b Partridge,D 0 1 0 0
Wood,S   b Partridge,D 14 0 0 0
extras   (b7 lb0 w6 nb0) 13      
TOTAL   10 wickets for 102      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Cole,J 5 0 21 1 - -
Sheppard,S 5 1 14 1 - -
Miller,M 7 0 46 3 - -
Clarke,P 5 3 14 2 - -
Partridge,D 1.5 1 0 3 - -
 
Crowthorne Sunday 1st Innings 103/9 Closed (Overs 32.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Shaw,D* c Hicks,P b Fakhir 9 0 2 0
Sheppard,S c ? b Hicks,P 8 0 2 0
Stent,H+ lbw b Hicks,P 5 0 1 0
Partridge,D   b Hicks,P 8 0 1 0
Sudar,A lbw b Hicks,P 0 1 0 0
Clarke,P   b Fakhir 7 0 0 1
Miller,M c ? b Fakhir 10 0 2 0
Cole,J lbw b Fakhir 6 0 1 0
Carson,J not out   11 250 1 0
Shaw,D* c ? b Meinel,A 19 0 3 0
extras   (b3 lb2 w14 nb1) 20      
TOTAL   9 wickets for 103      
 
FOW
1-19(Shaw,D) 2-19(Sheppard,S) 3-26(Stent,H) 4-39(Clarke,P) 5-39(Sudar,A)
6-53(Partridge,D) 7-59(Miller,M) 8-59(Cole,J) 9-83(Shaw,D)
 
Bowler O M R W wd nb
Fakhir 10 3 32 4 - -
Hicks,P 10 4 25 4 - -
Meinel,A 6 2 14 1 - -
Henry Jr,S 4 0 13 0 - -
Stanley,D 1 0 8 0 - -
Lucey,J 1 0 4 0 - -
lucey,D .4 0 0 0 - -
 

Last updated 04-Sep-2009.