Crowthorne League Vs Statfield Turgis
1-Innings Match Played At Great Hollands, 08-Aug-2009, Berkshire 2
Statfield Turgis Win by 78 runs
Round 15
Toss won by Crowthorne League
Umpires Alan Brown
Man of the Match CCC:Jouanides, Luke
 
Statfield Turgis 1st Innings 138/9 Closed (Overs 45)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Wright,J   b Cole,J 6 0 0 0
Clarke,S*   b Cole,J 3 0 0 0
Sandland,M c Cole,J b Jouanides,L 15 0 0 0
Spence,D lbw b Cole,J 5 0 0 0
Headford,A+   b Jouanides,L 13 0 0 0
Shah,R   b Jouanides,L 22 0 0 0
Wright,Jon   b Jouanides,L 5 0 0 0
Norford,D   b Jouanides,L 45 0 0 0
Nicholas,D c Taylor,A b Partridge,D 1 0 0 0
Clay,T not out   8 0 0 0
Ayers,S not out   1 0 0 0
extras   (b1 lb2 w9 nb2) 14      
TOTAL   9 wickets for 138      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Long,A 10 2 22 0 - 1
Cole,J 12 3 32 3 1 -
Miller,M 6 1 22 0 - 1
Jouanides,L 13 3 55 5 6 -
Partridge,D 4 1 7 1 2 -
 
Crowthorne League 1st Innings 60/8 All Out (Overs 30.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Timms,D lbw b Ayers,S 1 0 0 0
Taylor,A lbw b Ayers,S 0 0 0 0
Northall,P   b Wright,J 28 0 6 0
Jouanides,L c ? b Clarke,S 10 0 1 0
Shore,H+   b Ayers,S 0 0 0 0
Miller,M c& b Clarke,S 5 0 1 1
Partridge,D* c ? b Clarke,S 0 0 0 0
Cole,J not out   4 0 0 0
Long,A   b Clarke,S 5 0 0 0
extras   (b5 lb2 w0 nb0) 7      
TOTAL   8 wickets for 60      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0
 
Bowler O M R W wd nb
Clay,T 6 1 24 0 - -
Ayers,S 15 11 11 3 - -
Wright,J 5 2 9 1 - -
Clarke,S 4.2 0 9 4 - -
 

Last updated 04-Sep-2009.