Crowthorne League Vs Hawley CC
1-Innings Match Played At Great Hollands, 01-Aug-2009, Berkshire 2
Crowthorne League Win by 23 runs
Round 14
Toss won by Crowthorne League
Umpires Alan Brown
Man of the Match CCC:Jouanides, Luke
 
Crowthorne League 1st Innings 88/10 All Out (Overs 28.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Gopie,M+   b Sinclair,A 7 0 1 0
Sheppard,S   b Sinclair,A 30 0 7 0
Charles,T   b Sinclair,A 0 0 0 0
Richards,B   b Sinclair,A 6 0 1 0
Jouanides,L   b Miles,R 2 0 0 0
Miller,M c Gurung b Sinclair,A 12 0 2 0
Partridge,D*   b Miles,R 4 0 1 0
Sudar,A   b Sinclair,A 7 0 1 0
Cole,J lbw b Miles,R 6 0 0 1
Clarke,S not out   0 0 0 0
Gopie,S   b Miles,R 0 0 0 0
extras   (b7 lb1 w3 nb3) 14      
TOTAL   10 wickets for 88      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Smith 9 1 27 0 - -
Sinclair,A 14 6 42 6 - -
Miles,R 5.5 2 10 4 - -
 
Hawley CC 1st Innings 65/10 All Out (Overs 21.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Kohle c Gopie,M b Cole,J 18 0 0 0
Jones,R   b Jouanides,L 6 0 0 0
Harris lbw b Cole,J 2 0 0 0
MacGregor,D   b Jouanides,L 0 0 0 0
Miles,R*   b Cole,J 8 0 0 0
Wilkinson,A   b Jouanides,L 2 0 0 0
Sinclair,A not out   9 0 0 0
Smith   b Jouanides,L 0 0 0 0
Harris,A   b Jouanides,L 0 0 0 0
Gurung   b Cole,J 3 0 0 0
Thompson,S   b Jouanides,L 0 0 0 0
extras   (b8 lb2 w6 nb1) 17      
TOTAL   10 wickets for 65      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Miller,M 3 1 8 0 - -
Partridge,D 2 1 6 0 - -
Jouanides,L 8.5 3 15 6 - -
Cole,J 8 1 26 4 - -
 

Last updated 04-Sep-2009.