| Mortimer West End 2 Vs Crowthorne League |
| 1-Innings Match Played At Mortimer West End, 25-Jul-2009, Berkshire 2 |
| Mortimer West End 2 Win by 2 wickets |
| Round | 13 |
| Toss won by | Crowthorne League |
| Umpires | Alan Brown & John Gott |
| Man of the Match | CCC:Northall, Peter |
| Crowthorne League 1st Innings 210/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Gopie,M | run out | 34 | 0 | 4 | 0 | |
| Timms,D+ | b Gillon,M | 3 | 0 | 0 | 0 | |
| Northall,P | lbw | b Hall,B | 81 | 0 | 13 | 2 |
| Sheppard,S* | b Dench,A | 11 | 0 | 2 | 0 | |
| Northall,S | lbw | b Hall,B | 0 | 1 | 0 | 0 |
| Chalmers,R | lbw | b Dench,A | 2 | 0 | 0 | 0 |
| Kemp,M | not out | 54 | 0 | 6 | 3 | |
| Shaw,D | lbw | b Stamp | 2 | 0 | 0 | 0 |
| Shore,H | b Stamp | 1 | 0 | 0 | 0 | |
| Miller,M | not out | 6 | 0 | 0 | 0 | |
| Cole,J | dnb | - | ||||
| extras | (b4 lb7 w5 nb0) | 16 | ||||
| TOTAL | 8 wickets for | 210 |
| FOW |
| 1-18(Timms,D) 2-95(Gopie,M) 3-117(Sheppard,S) 4-118(Northall,S) 5-127(Chalmers,R) |
| 6-144(Northall,P) 7-163(Shaw,D) 8-167(Shore,H) |
| Bowler | O | M | R | W | wd | nb |
| Gillon,M | 10 | 0 | 47 | 1 | - | - |
| Prinn,A | 8 | 2 | 26 | 0 | - | - |
| Dench,A | 12 | 2 | 47 | 2 | - | - |
| Prinn,Alex | 1 | 0 | 6 | 0 | - | - |
| Stamp | 6 | 0 | 29 | 2 | - | - |
| Hall,B | 8 | 0 | 40 | 2 | - | - |
| Mortimer West End 2 1st Innings 211/8 Closed (Overs 44.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Belcher,G | lbw | b Chalmers,R | 10 | 0 | 0 | 0 |
| Hall,B | b Chalmers,R | 5 | 0 | 0 | 0 | |
| Patel,R | c ? | b Northall,S | 60 | 0 | 0 | 0 |
| Williams,R | c Timms,D | b Kemp,M | 20 | 0 | 0 | 0 |
| Prinn,Alex | b Kemp,M | 22 | 0 | 0 | 0 | |
| Gillon,M* | lbw | b Northall,S | 12 | 0 | 0 | 0 |
| Kingston,G+ | b Kemp,M | 0 | 0 | 0 | 0 | |
| Cumner,C | not out | 7 | 0 | 0 | 0 | |
| Stamp | c ? | b Northall,S | 17 | 0 | 0 | 0 |
| Dench,A | dnb | - | ||||
| Prinn,A | not out | 19 | 0 | 0 | 0 | |
| extras | (b5 lb8 w11 nb15) | 39 | ||||
| TOTAL | 8 wickets for | 211 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| Chalmers,R | 15 | 2 | 45 | 2 | - | - |
| Cole,J | 11 | 0 | 42 | 0 | - | - |
| Kemp,M | 11 | 0 | 50 | 3 | - | - |
| Northall,S | 7.2 | 0 | 45 | 3 | - | - |
Last updated 04-Sep-2009.