| Crowthorne Sunday Vs Thames V Ramblers |
| 1-Innings Match Played At Derby A, 12-Jul-2009, Friendly |
| Crowthorne Sunday Win by 43 runs |
| Toss won by | Thames V Ramblers |
| Man of the Match | CCC:Taylor, Andy |
| Crowthorne Sunday 1st Innings 184/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Partridge,D | c Lester,W | b Boxall,D | 19 | 0 | 3 | 0 |
| Shaw,D* | c Lester,W | b Boxall,D | 12 | 0 | 2 | 0 |
| Saunders,T | b Brown | 15 | 0 | 3 | 0 | |
| Stent,H | b Brogan | 8 | 0 | 0 | 0 | |
| Sheppard,S+ | c Younis,V | b Brogan | 5 | 0 | 1 | 0 |
| Taylor,A | not out | 39 | 0 | 4 | 0 | |
| Miller,M | c Smith | b Brown | 7 | 0 | 1 | 0 |
| Spence,K | run out | 57 | 0 | 6 | 2 | |
| Cole,J | not out | 4 | 0 | 1 | 0 | |
| Sudar,A | dnb | - | ||||
| Sorathia,S | dnb | - | ||||
| extras | (b8 lb0 w9 nb1) | 18 | ||||
| TOTAL | 7 wickets for | 184 |
| FOW |
| 1-26(Shaw,D) 2-43(Partridge,D) 3-57(Saunders,T) 4-67(Stent,H) 5-68(Sheppard,S) |
| 6-80(Miller,M) 7-180(Spence,K) |
| Bowler | O | M | R | W | wd | nb |
| Boxall,D | 8 | 2 | 17 | 2 | - | - |
| Jones,M | 8 | 1 | 31 | 0 | - | - |
| Brown | 8 | 1 | 24 | 2 | - | - |
| Brogan | 5 | 1 | 12 | 2 | - | - |
| Wilcocks,G | 6 | 0 | 44 | 0 | - | - |
| Britton | 1 | 0 | 10 | 0 | - | - |
| Lester,W | 3 | 0 | 28 | 0 | - | - |
| Younis,V | 1 | 0 | 10 | 0 | - | - |
| Thames V Ramblers 1st Innings 141/10 All Out (Overs 38.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Lester,W* | c Partridge,D | b Spence,K | 20 | 0 | 0 | 0 |
| Wilcocks,G | c Sheppard,S | b Miller,M | 0 | 0 | 0 | 0 |
| Smith | c Sheppard,S | b Taylor,A | 38 | 0 | 0 | 0 |
| Jones,M | c Cole,J | b Partridge,D | 24 | 0 | 0 | 0 |
| Brown | c Saunders,T | b Partridge,D | 22 | 0 | 0 | 0 |
| Palmer | lbw | b Taylor,A | 1 | 0 | 0 | 0 |
| Boxall,D | b Taylor,A | 1 | 0 | 0 | 0 | |
| Britton | c& | b Partridge,D | 1 | 0 | 0 | 0 |
| Brogan | b Partridge,D | 3 | 0 | 0 | 0 | |
| Younis,V | not out | 1 | 0 | 0 | 0 | |
| Smith | run out Saunders,T/Partr. | 1 | 0 | 0 | 0 | |
| extras | (b14 lb2 w13 nb0) | 29 | ||||
| TOTAL | 10 wickets for | 141 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Cole,J | 8 | 4 | 15 | 0 | - | - |
| Spence,K | 8 | 0 | 36 | 1 | - | - |
| Miller,M | 8 | 1 | 18 | 1 | - | - |
| Partridge,D | 5.2 | 2 | 7 | 4 | - | - |
| Taylor,A | 8 | 1 | 43 | 3 | - | - |
| Sorathia,S | 1 | 0 | 6 | 0 | - | - |
Last updated 04-Sep-2009.