| Crowthorne League Vs Berks County Sports |
| 1-Innings Match Played At Great Hollands, 04-Jul-2009, Berkshire 2 |
| Crowthorne League Win by 172 runs |
| Round | 10 |
| Toss won by | Berks County Sports |
| Umpires | Alan Brown, P Barker |
| Man of the Match | CCC:O'Connor, Brent |
| Crowthorne League 1st Innings 240/10 All Out (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Gopie,M+ | run out | 7 | 0 | 1 | 0 | |
| Timms,D | b Rush | 39 | 0 | 7 | 0 | |
| Northall,P | b King | 27 | 0 | 6 | 0 | |
| Barron,R | st Draper | b Bennett | 91 | 0 | 15 | 1 |
| O'Connor,B | c Hobbs | b Rush | 0 | 1 | 0 | 0 |
| Chalmers,R* | st Draper | b Rush | 0 | 1 | 0 | 0 |
| Kemp,M | b Bennett | 27 | 0 | 4 | 1 | |
| Clarke,P | lbw | b Bennett | 4 | 0 | 1 | 0 |
| Miller,M | not out | 17 | 0 | 2 | 0 | |
| Cole,J | lbw | b Winter | 7 | 0 | 1 | 0 |
| Long,A | c Chamberlain | b Winter | 1 | 0 | 0 | 0 |
| extras | (b9 lb3 w4 nb4) | 20 | ||||
| TOTAL | 10 wickets for | 240 |
| FOW |
| 1-31(Gopie,M) 2-69(Northall,P) 3-118(Timms,D) 4-118(O'Connor,B) 5-118(Chalmers,R) |
| 6-192(Barron,R) 7-196(Kemp,M) 8-227(Clarke,P) 9-237(Cole,J) 10-240(Long,A) |
| Bowler | O | M | R | W | wd | nb |
| Berks County Sports 1st Innings 68/9 All Out (Overs 16.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Draper+ | c Gopie,M | b O'Connor,B | 8 | 0 | 0 | 0 |
| Chamberlain* | lbw | b O'Connor,B | 1 | 0 | 0 | 0 |
| Dixon | b O'Connor,B | 1 | 0 | 0 | 0 | |
| King | b O'Connor,B | 18 | 0 | 0 | 0 | |
| Rush | b O'Connor,B | 0 | 1 | 0 | 0 | |
| Winter | b Long,A | 19 | 0 | 0 | 0 | |
| Devlin,M | b Long,A | 0 | 0 | 0 | 0 | |
| Tuney,A | b Long,A | 4 | 0 | 0 | 0 | |
| Bennett | not out | 1 | 0 | 0 | 0 | |
| Hobbs | lbw | b O'Connor,B | 5 | 0 | 0 | 0 |
| extras | (b7 lb0 w1 nb3) | 11 | ||||
| TOTAL | 9 wickets for | 68 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| O'Connor,B | 8.4 | 1 | 35 | 6 | - | - |
| Long,A | 8 | 1 | 27 | 3 | - | - |
Last updated 04-Sep-2009.