Embrook & Bearwood 2 Vs Crowthorne League
1-Innings Match Played At Emmbrook & Bearwood, 27-Jun-2009, Berkshire 2
Crowthorne League Win by 1 wickets
Round 9
Toss won by Embrook & Bearwood 2
Umpires M Mouse & D Duck
Man of the Match CCC:Northall, Peter
 
Embrook & Bearwood 2 1st Innings 202/9 Closed (Overs 45)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Lewendon,P   b Chalmers,R 18 0 0 0
Narraway,I* c Sheppard,S b McDonagh,N 39 0 0 0
Fairhead,T c Spence,K b Northall,S 9 0 0 0
Phelps,P   b Northall,S 1 0 0 0
Clacey   b Gopie,M 30 0 0 0
Dolan,P c Sheppard,S b Gopie,M 10 0 0 0
Warwick,J c& b Chalmers,R 5 0 0 0
McNelly   b Chalmers,R 46 0 0 0
Patterson,P   b Chalmers,R 0 0 0 0
Lewington,R not out   5 0 0 0
Jeffries,J not out   7 0 0 0
extras   (b0 lb3 w13 nb16) 32      
TOTAL   9 wickets for 202      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Chalmers,R 15 0 70 4 - -
Spence,K 4 1 24 0 - -
Northall,S 9 0 32 2 - -
Miller,M 8 1 30 0 - -
McDonagh,N 3 0 20 1 - -
Gopie,M 6 0 27 2 - -
 
Crowthorne League 1st Innings 209/9 Closed (Overs 40.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Timms,D c ? b Warwick,J 1 0 0 0
Gopie,M   b Phelps,P 28 0 4 1
Northall,P c ? b Lewington,R 61 0 8 2
Sheppard,S   b Warwick,J 37 0 5 0
Northall,S lbw b Jeffries,J 8 0 1 0
McDonagh,N c Jeffries,J b Patterson,P 23 0 4 0
Gibbings,J*   b Warwick,J 0 0 0 0
Chalmers,R c ? b Lewington,R 1 0 0 0
Miller,M c ? b Jeffries,J 4 0 0 0
Hill,S not out   8 0 1 0
Spence,K not out   5 0 1 0
extras   (b23 lb4 w4 nb2) 33      
TOTAL   9 wickets for 209      
 
FOW
1-12(Timms,D) 2-63(Gopie,M) 3-108(Sheppard,S) 4-127(Northall,S) 5-178(McDonagh,N)
6-183(Gibbings,J) 7-187(Chalmers,R) 8-190(Northall,P) 9-202(Miller,M)
 
Bowler O M R W wd nb
Patterson,P 9.2 4 13 1 - -
Warwick,J 8 3 18 4 - -
Clacey 2 0 13 0 - -
Phelps,P 4 0 33 1 - -
Lewington,R 8 0 51 1 - -
Jeffries,J 9 0 56 2 - -
 

Last updated 04-Sep-2009.