| South East Reading Vs Crowthorne League |
| 1-Innings Match Played At Reading School, 13-Jun-2009, Berkshire 2 |
| Crowthorne League Win by 103 runs |
| Round | 7 |
| Toss won by | Crowthorne League |
| Man of the Match | CCC:O'Connor, Brent |
| Crowthorne League 1st Innings 190/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Chalmers,R | c ? | b Tariq,S | 14 | 0 | 3 | 0 |
| Gopie,M+ | b Abbas,Z | 0 | 2 | 0 | 0 | |
| Northall,P | c ? | b Tariq,S | 4 | 0 | 1 | 0 |
| Sheppard,S | b Ali,I | 8 | 0 | 2 | 0 | |
| Northall,S | c ? | b Ali,I | 14 | 0 | 1 | 1 |
| O'Connor,B | b Tariq,S | 39 | 0 | 5 | 1 | |
| Timms,D | not out | 41 | 0 | 4 | 0 | |
| Jouanides,L | lbw | b Tariq,S | 0 | 0 | 0 | 0 |
| Kemp,M | not out | 39 | 0 | 4 | 1 | |
| Partridge,D* | dnb | - | ||||
| Gopie,S | dnb | - | ||||
| extras | (b12 lb2 w7 nb10) | 31 | ||||
| TOTAL | 7 wickets for | 190 |
| FOW |
| 1-0(Gopie,M) 2-6(Northall,P) 3-32(Chalmers,R) 4-32(Sheppard,S) 5-57(Northall,S) |
| 6-119(O'Connor,B) 7-124(Jouanides,L) |
| Bowler | O | M | R | W | wd | nb |
| Abbas,Z | 9 | 1 | 37 | 1 | - | - |
| Tariq,S | 15 | 2 | 47 | 4 | - | - |
| Ali,I | 10 | 2 | 49 | 2 | - | - |
| Razzaq,A | 2 | 0 | 7 | 0 | - | - |
| Tariq,U | 3 | 1 | 14 | 0 | - | - |
| Hussain,G | 6 | 0 | 23 | 0 | - | - |
| South East Reading 1st Innings 87/10 All Out (Overs 22.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Hussain,G | c Kemp,M | b O'Connor,B | 17 | 0 | 0 | 0 |
| Tariq,S | b O'Connor,B | 11 | 0 | 0 | 0 | |
| Ali,Z+ | c Northall,P | b Chalmers,R | 3 | 0 | 0 | 0 |
| Abbas,Q | b Chalmers,R | 0 | 0 | 0 | 0 | |
| Chowdry,K | b Chalmers,R | 26 | 0 | 0 | 0 | |
| Hussain,A | c Sheppard,S | b O'Connor,B | 8 | 0 | 0 | 0 |
| Razzaq,A | lbw | b Chalmers,R | 0 | 0 | 0 | 0 |
| Parachi,D | c Northall,S | b O'Connor,B | 1 | 0 | 0 | 0 |
| Tariq,U | c Northall,P | b O'Connor,B | 4 | 0 | 0 | 0 |
| Ali,I | not out | 2 | 0 | 0 | 0 | |
| Abbas,Z* | b O'Connor,B | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w7 nb8) | 15 | ||||
| TOTAL | 10 wickets for | 87 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| O'Connor,B | 11.4 | 1 | 43 | 6 | - | - |
| Chalmers,R | 11 | 2 | 45 | 4 | - | - |
Last updated 04-Sep-2009.