| Statfield Turgis Vs Crowthorne League |
| 1-Innings Match Played At Stratfield T, 06-Jun-2009, Berkshire 2 |
| Statfield Turgis Win by 5 wickets |
| Round | 6 |
| Toss won by | Statfield Turgis |
| Crowthorne League 1st Innings 65/10 All Out (Overs 31.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Miller,M | st Headford,A | b Clay,T | 3 | 0 | 0 | 0 |
| Timms,D+ | c Headford,A | b Field,N | 2 | 0 | 0 | 0 |
| Northall,P | run out | 12 | 0 | 2 | 0 | |
| Sheppard,S* | b Clay,T | 0 | 1 | 0 | 0 | |
| Kemp,M | c Clarke,S | b Clay,T | 6 | 0 | 1 | 0 |
| O'Connor,B | b Ayers,S | 16 | 0 | 2 | 0 | |
| Shaw,D | b Ayers,S | 8 | 0 | 0 | 0 | |
| Hill,S | c ? | b Clarke,S | 8 | 0 | 0 | 0 |
| Stent,H | c Field,N | b Clay,T | 0 | 0 | 0 | 0 |
| Long,A | c Headford,A | b Ayers,S | 3 | 0 | 0 | 0 |
| Cole,J | not out | 2 | 0 | 0 | 0 | |
| extras | (b1 lb3 w1 nb0) | 5 | ||||
| TOTAL | 10 wickets for | 65 |
| FOW |
| 1-6(Timms,D) 2-8(Miller,M) 3-9(Northall,P) 4-15(Kemp,M) 5-34(Sheppard,S) |
| 6-44(O'Connor,B) 7-53(Shaw,D) 8-58(Stent,H) 9-63(Long,A) 10-65(Hill,S) |
| Bowler | O | M | R | W | wd | nb |
| Field,N | 8 | 4 | 17 | 1 | - | - |
| Clay,T | 15 | 3 | 34 | 4 | - | - |
| Ayers,S | 8 | 3 | 9 | 3 | - | - |
| Clarke,S | .5 | 0 | 1 | 1 | - | - |
| Statfield Turgis 1st Innings 66/5 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Sandland,M | c Northall,P | b O'Connor,B | 0 | 0 | 0 | 0 |
| Clarke,S* | hit wicket | b Kemp,M | 13 | 0 | 0 | 0 |
| Wright,J | c Cole,J | b Long,A | 1 | 0 | 0 | 0 |
| Sandland,A | c Timms,D | b Long,A | 4 | 0 | 0 | 0 |
| Headford,A | b Cole,J | 20 | 0 | 0 | 0 | |
| Anthony,L | not out | 19 | 0 | 0 | 0 | |
| Shah,R | not out | 2 | 0 | 0 | 0 | |
| Gibbins,D | dnb | - | ||||
| Clay,T | dnb | - | ||||
| Ayers,S | dnb | - | ||||
| Field,N | dnb | - | ||||
| extras | (b7 lb0 w0 nb0) | 7 | ||||
| TOTAL | 5 wickets for | 66 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| O'Connor,B | 0 | 0 | 0 | 1 | - | - |
| Long,A | 0 | 0 | 0 | 2 | - | - |
| Kemp,M | 0 | 0 | 0 | 1 | - | - |
| Cole,J | 0 | 0 | 0 | 1 | - | - |
Last updated 04-Sep-2009.