| Crowthorne Sunday Vs Twyford |
| 1-Innings Match Played At Derby A, 31-May-2009, Friendly |
| Crowthorne Sunday Win by 18 runs |
| Toss won by | Crowthorne Sunday |
| Man of the Match | CCC:Northall, Steve |
| Crowthorne Sunday 1st Innings 215/10 All Out (Overs 8) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Sheppard,S | b Hackett | 5 | 0 | 1 | 0 | |
| Stent,H+ | lbw | b Downes,D | 20 | 0 | 3 | 0 |
| Northall,S | b ? | 28 | 0 | 7 | 0 | |
| Shaw,D* | c& | b Higgins | 4 | 0 | 1 | 0 |
| Hill,N | b Downes,D | 27 | 0 | 4 | 1 | |
| Lenthall,A | c& | b Downes,D | 6 | 0 | 1 | 0 |
| Saunders,T | not out | 50 | 0 | 4 | 2 | |
| Richards,B | c Higgins | b Downes,D | 30 | 0 | 1 | 4 |
| Miller,M | b Higgins | 4 | 0 | 1 | 0 | |
| Partridge,D | c Baker,J | b ? | 15 | 0 | 1 | 0 |
| Clarke,P | b Baker,J | 0 | 0 | 0 | 0 | |
| extras | (b10 lb1 w15 nb0) | 26 | ||||
| TOTAL | 10 wickets for | 215 |
| FOW |
| 1-16(Sheppard,S) 2-63(Northall,S) 3-63(Stent,H) 4-67(Shaw,D) 5-103(Hill,N) |
| 6-116(Lenthall,A) 7-160(Richards,B) 8-174(Miller,M) 9-213(Partridge,D) |
| 10-216(Clarke,P) |
| Bowler | O | M | R | W | wd | nb |
| Hackett | 8 | 1 | 27 | 1 | - | - |
| Twyford 1st Innings 197/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Woodman,P+ | b Northall,S | 75 | 0 | 0 | 0 | |
| Benjamin | c Stent,H | b Hill,N | 4 | 0 | 0 | 0 |
| Fort,T | c ? | b Clarke,P | 7 | 0 | 0 | 0 |
| Burke,A | c ? | b Miller,M | 13 | 0 | 0 | 0 |
| Downes,N* | not out | 66 | 0 | 0 | 0 | |
| Higgins | c ? | b Northall,S | 0 | 0 | 0 | 0 |
| Fort,H | c Stent,H | b Northall,S | 4 | 0 | 0 | 0 |
| Baker,J | c& | b Northall,S | 0 | 1 | 0 | 0 |
| Edny,R | b Miller,M | 5 | 0 | 0 | 0 | |
| Clements,T | b Miller,M | 4 | 0 | 0 | 0 | |
| Hackett | not out | 1 | 0 | 0 | 0 | |
| extras | (b2 lb0 w13 nb3) | 18 | ||||
| TOTAL | 9 wickets for | 197 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Hill,N | 6 | 1 | 18 | 1 | - | - |
| Northall,S | 8 | 1 | 26 | 4 | - | - |
| Clarke,P | 4 | 0 | 12 | 1 | - | - |
| Richards,B | 4 | 0 | 29 | 0 | - | - |
| Miller,M | 7 | 0 | 41 | 3 | - | - |
| Partridge,D | 4 | 0 | 24 | 0 | - | - |
| Sheppard,S | 7 | 0 | 45 | 0 | - | - |
Last updated 04-Sep-2009.