Hawley CC Vs Crowthorne League
1-Innings Match Played At Hawley, 30-May-2009, Berkshire 2
Crowthorne League Win by 83 runs
Round 5
Toss won by Crowthorne League
Man of the Match CCC:Charles, Terry
 
Crowthorne League 1st Innings 197/10 All Out (Overs 43.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Taylor,A   b Miles,R 3 0 0 0
Gopie,M+   b Grant 35 0 4 0
Sheppard,S run out   29 0 4 0
Northall,P   b Kohle 35 0 6 0
Charles,T   b Grant 1 0 0 0
Northall,S   b Miles,R 27 0 4 0
Kemp,M   b Miles,R 1 0 0 0
Jouanides,L c ? b Miles,R 1 0 0 0
Miller,M c ? b Miles,R 14 0 2 0
Partridge,D* lbw b Kohle 12 0 2 0
Gopie,S not out   0 0 0 0
extras   (b15 lb7 w15 nb2) 39      
TOTAL   10 wickets for 197      
 
FOW
1-27(Taylor,A) 2-79(Sheppard,S) 3-82(Gopie,M) 4-114(Charles,T) 5-162(Northall,S)
6-165(Northall,P) 7-165(Kemp,M) 8-174(Jouanides,L) 9-195(Miller,M)
10-197(Partridge,D)
 
Bowler O M R W wd nb
Miles,R 14 6 34 5 - -
Kohle 14.1 4 37 2 - -
Grant 8 0 50 2 - -
Mitchell 4 0 32 0 - -
Harris 3 0 22 0 - -
 
Hawley CC 1st Innings 114/10 All Out (Overs 35.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Dickinson+   b Charles,T 4 0 0 0
Kohle c& b Taylor,A 63 0 0 0
Miles,R* lbw b Kemp,M 4 0 0 0
Mitchell   b Jouanides,L 1 0 0 0
MacGregor,D   b Jouanides,L 7 0 0 0
Grant   b Taylor,A 4 0 0 0
Smith   b Jouanides,L 1 0 0 0
Harris c Charles,T b Miller,M 4 0 0 0
Mitchell,A c Kemp,M b Partridge,D 11 0 0 0
Harris,A   b Miller,M 2 0 0 0
Bayley not out   0 0 0 0
extras   (b3 lb5 w4 nb1) 13      
TOTAL   10 wickets for 114      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Kemp,M 11 2 34 1 - -
Charles,T 7 1 27 1 - -
Jouanides,L 8 1 25 3 - -
Taylor,A 4 0 10 2 - -
Partridge,D 3 0 10 1 - -
Miller,M 2.5 2 2 2 - -
 

Last updated 04-Sep-2009.