Crowthorne League Vs Mortimer West End 2
1-Innings Match Played At Great Hollands, 23-May-2009, Berkshire 2
Mortimer West End 2 Win by 57 runs
Round 4
Toss won by Crowthorne League
Umpires Alan Brown
Man of the Match CCC:Charles, Terry
 
Mortimer West End 2 1st Innings 193/9 Declared (Overs 44)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Gillon,M*   b Charles,T 32 0 0 0
Gott,J lbw b Charles,T 1 0 0 0
McKenzie,G c Long,A b Chalmers,R 41 0 0 0
Williams,R c& b Long,A 7 0 0 0
Prinn,Alex   b Jouanides,L 27 0 0 0
Stamp   b Chalmers,R 10 0 0 0
Kingston,G+   b Partridge,D 22 0 0 0
Standon,J not out   13 0 0 0
Dench,A lbw b Partridge,D 1 0 0 0
Prinn,A   b Partridge,D 12 0 0 0
Sellers,C not out   0 0 0 0
extras   (b11 lb0 w16 nb0) 27      
TOTAL   9 wickets for 193      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Long,A 9 1 61 1 - -
Charles,T 8 2 27 2 - -
Chalmers,R 13 1 51 2 - -
Jouanides,L 9 1 31 1 - -
Partridge,D 5 2 12 3 - -
 
Crowthorne League 1st Innings 136/10 All Out (Overs 40.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Gopie,M c Gillon,M b Sellers,C 2 0 0 0
Chalmers,R c Gillon,M b Dench,A 25 0 4 0
Northall,P lbw b Dench,A 12 0 3 0
Sheppard,S   b Dench,A 0 0 0 0
Northall,S   b Dench,A 5 0 1 0
Charles,T   b Prinn,A 40 0 4 0
Jouanides,L lbw b Sellers,C 16 0 1 0
Jouanides,M+ c Gott,J b Sellers,C 4 0 0 0
Miller,M   b Dench,A 7 0 1 0
Partridge,D*   b Prinn,A 0 0 0 0
Long,A not out   10 0 0 0
extras   (b5 lb2 w6 nb2) 15      
TOTAL   10 wickets for 136      
 
FOW
1-9(Gopie,M) 2-27(Northall,P) 3-37(Sheppard,S) 4-43(Chalmers,R) 5-57(Northall,S)
6-111(Jouanides,L) 7-113(Charles,T) 8-117(Jouanides,M) 9-117(Partridge,D)
10-7(Miller,M)
 
Bowler O M R W wd nb
Dench,A 12.4 2 37 5 - -
Sellers,C 11 0 40 3 - -
Prinn,A 9 1 20 2 - -
Gillon,M 3 1 11 0 - -
McKenzie,G 3 0 11 0 - -
Gott,J 2 0 11 0 - -
 

Last updated 04-Sep-2009.