Cranbourne Vs Crowthorne Sunday
1-Innings Match Played At Cranbourne, 04-May-2009, Friendly
Cranbourne Win by 12 runs
Round 2
Toss won by Crowthorne Sunday
Man of the Match CCC:Partridge, Dan
Comment A VERY cold day in Windsor!. Brent and Morgan tied them down with very tight opening spell. Peter Clarke made his debut. 2 Wickets for Brent, Kev and Dan. Good batting from Todd (25) and 44 from Dan. We fell agonisingly short in the end losing by 12 runs having been in all sorts of trouble at 40-6 and 74-7. Monty and Fluffer putting on good partnerships with Dan to get us close.
 
Cranbourne 1st Innings 144/9 Closed (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Jones,R c O'Connor,B b Partridge,D 15 0 0 0
Crick,D c O'Connor,B b Kemp,M 10 0 0 0
Kirton,M not out   58 0 0 0
Rose,M c Miller,M b Partridge,D 7 0 0 0
Patel,N   b Spence,K 10 0 0 0
Watson,O   b Spence,K 0 1 0 0
Thorpe,T c Kemp,M b O'Connor,B 5 0 0 0
Dainty,D*+   b O'Connor,B 0 2 0 0
Kirton,M Snr run out Clarke,S/Miller,.   7 0 0 0
Patel,?   b Clarke,P 4 0 0 0
Irfan not out   8 2 0 1
extras   (b10 lb8 w1 nb1) 20      
TOTAL   9 wickets for 144      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
O'Connor,B 8 1 11 2 - -
Kemp,M 8 3 12 1 - 1
Taylor,A 8 0 27 0 - -
Partridge,D 7 1 32 2 1 -
Clarke,P 4 1 26 1 - -
Spence,K 5 0 27 2 - -
 
Crowthorne Sunday 1st Innings 132/10 All Out (Overs 38.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stent,H lbw b Crick,D 2 0 0 0
McDonagh,N   b Irfan 0 0 0 0
Kemp,M   b Crick,D 3 0 0 0
Saunders,T   b Patel,? 25 0 4 0
O'Connor,B   b Histon,? 9 0 0 0
Clarke,S   b Patel,? 0 2 0 0
Miller,M+   b Irfan 17 0 1 0
Partridge,D* c& b Kirton,M 44 0 6 0
Taylor,A lbw b Crick,D 9 0 1 0
Clarke,P   b Crick,D 2 2 0 0
Spence,K not out   0 1 0 0
extras   (b11 lb5 w4 nb1) 21      
TOTAL   10 wickets for 132      
 
FOW
1-3(Stent,H) 2-3(McDonagh,N) 3-6(Kemp,M) 4-32(Saunders,T) 5-40(Clarke,S)
6-40(O'Connor,B) 7-74(Miller,M) 8-123(Taylor,A) 9-126(Clarke,P) 10-132(Partridge,D)
 
Bowler O M R W wd nb
Irfan 8 3 22 2 - -
Crick,D 7 2 18 4 - -
Patel,? 8 4 21 2 - -
Histon,? 5 1 19 1 3 -
Thorpe,T 8 2 18 0 - -
Kirton,M 2.4 0 19 1 - -
 

Last updated 04-Sep-2009.