| Best Bowling in an Innings |
| All matches, Crowthorne CC 26-Apr-2008 to 17-Aug-2008 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | McDonagh,N | CCC | 01-Jun-2008 | Twyford | Twyford | 5-19 |
| 2 | Cole,J | CCC | 10-May-2008 | Embrook & Bearwood 2 | Great Hollands | 5-27 |
| 3 | Partridge,D | CCC | 27-Jul-2008 | Pinkneys Green | Pinkneys Green | 4-11 |
| 4 | Kemp,M | CCC | 16-Aug-2008 | Berks County Sport | Great Hollands | 4-21 |
| 5 | Stent,N | CCC | 22-Jun-2008 | Royal Ascot | Derby A | 4-24 |
| 6 | Charles,T | CCC | 16-Aug-2008 | Berks County Sport | Great Hollands | 3-15 |
| 7 | Partridge,D | CCC | 03-Aug-2008 | Crownwood | Crown Wood | 3-22 |
| 8 | Jouanides,L | CCC | 19-Jul-2008 | Woodley 2 | Great Hollands | 3-25 |
| 9 | Stent,R | CCC | 22-Jun-2008 | Royal Ascot | Derby A | 3-30 |
| 10 | Stent,R | CCC | 05-May-2008 | Cranbourne | Cranbourne | 3-31 |
| 11 | Cole,J | CCC | 02-Aug-2008 | Swindon Nalgo 2 | Derby A | 3-38 |
| 12 | Stent,R | CCC | 31-May-2008 | Swindon Nalgo 2 | Swindon | 3-39 |
| 13 | Long,A | CCC | 26-Jul-2008 | Bradfield | Bradfield | 3-39 |
| 14 | Charles,T | CCC | 26-Jul-2008 | Bradfield | Bradfield | 3-44 |
| 15 | Long,A | CCC | 17-May-2008 | Woodley 2 | Woodley | 3-48 |
| 16 | Charles,T | CCC | 05-Jul-2008 | West Reading | Great Hollands | 3-91 |
| 17 | Kemp,M | CCC | 10-May-2008 | Embrook & Bearwood 2 | Great Hollands | 2-18 |
| 18 | Spence,K | CCC | 01-Jun-2008 | Twyford | Twyford | 2-24 |
| 19 | Gopie,M | CCC | 31-May-2008 | Swindon Nalgo 2 | Swindon | 2-24 |
| 20 | Spence,K | CCC | 02-Aug-2008 | Swindon Nalgo 2 | Derby A | 2-26 |
| 21 | Stent,R | CCC | 15-Jun-2008 | Lower Early | Derby A | 2-29 |
| 22 | Stent,R | CCC | 13-Jul-2008 | Thames V Ramblers | Derby A | 2-29 |
| 23 | Charles,T | CCC | 17-May-2008 | Woodley 2 | Woodley | 2-31 |
| 24 | Miller,M | CCC | 22-Jun-2008 | Royal Ascot | Derby A | 2-34 |
| 25 | Richards,B | CCC | 17-Aug-2008 | Grouse & Label | Grouse & Label | 2-35 |
| 26 | Partridge,D | CCC | 08-Jun-2008 | Mortimer West End 2 | Mortimer West End | 2-37 |
| 27 | Ingram,C | CCC | 15-Jun-2008 | Lower Early | Derby A | 2-39 |
| 28 | Partridge,D | CCC | 17-Aug-2008 | Grouse & Label | Grouse & Label | 2-46 |
| 29 | Kemp,M | CCC | 17-May-2008 | Woodley 2 | Woodley | 2-48 |
| 30 | Charles,T | CCC | 07-Jun-2008 | Ibis Mapledurham 2 | Great Hollands | 2-48 |
| 31 | Long,A | CCC | 07-Jun-2008 | Ibis Mapledurham 2 | Great Hollands | 2-50 |
| 32 | Spence,K | CCC | 18-May-2008 | Falklands | Falklands | 2-54 |
| 33 | Jouanides,L | CCC | 07-Jun-2008 | Ibis Mapledurham 2 | Great Hollands | 2-57 |
| 34 | Stent,R | CCC | 18-May-2008 | Falklands | Falklands | 2-62 |
| 35 | Jouanides,L | CCC | 26-Jul-2008 | Bradfield | Bradfield | 2-63 |
| 36 | Gopie,M | CCC | 05-Jul-2008 | West Reading | Great Hollands | 2-65 |
| 37 | Partridge,D | CCC | 05-Jul-2008 | West Reading | Great Hollands | 2-75 |
| 38 | Younas,N | CCC | 31-May-2008 | Swindon Nalgo 2 | Swindon | 2-76 |
| 39 | Stent,N | CCC | 12-Jul-2008 | Embrook & Bearwood 2 | Emmbrook & Bearwood | 1-0 |
| 40 | Stent,R | CCC | 10-May-2008 | Embrook & Bearwood 2 | Great Hollands | 1-4 |
Last updated 23-Aug-2008.