| Top Batting Averages min: 0 Runs 0 Innings |
| All matches, Crowthorne CC 26-Apr-2008 to 17-Aug-2008 |
| # | Name | Club | Mts | Inn | NO | Runs | Avg |
| 1 | Gibbings,J | CCC | 3 | 3 | 3 | 53 | 53.00 |
| 2 | Stent,R | CCC | 24 | 23 | 4 | 682 | 35.89 |
| 3 | Stent,N | CCC | 21 | 21 | 2 | 643 | 33.84 |
| 4 | Ingram,C | CCC | 3 | 3 | - | 96 | 32.00 |
| 5 | Elrick,A | CCC | 4 | 4 | - | 121 | 30.25 |
| 6 | Saunders,T | CCC | 8 | 7 | 3 | 111 | 27.75 |
| 7 | Northall,P | CCC | 10 | 10 | 1 | 228 | 25.33 |
| 8 | Hampshire,G | CCC | 4 | 4 | - | 78 | 19.50 |
| 9 | McDonagh,N | CCC | 11 | 10 | - | 191 | 19.10 |
| 10 | Charles,T | CCC | 10 | 9 | 2 | 125 | 17.86 |
| 11 | McDowell,T | CCC | 8 | 8 | 1 | 111 | 15.86 |
| 12 | Shore,H | CCC | 9 | 6 | 2 | 63 | 15.75 |
| 13 | Partridge,D | CCC | 14 | 10 | 4 | 86 | 14.33 |
| 14 | Timms,D | CCC | 7 | 6 | - | 74 | 12.33 |
| 15 | Chalmers,M | CCC | 3 | 3 | 1 | 24 | 12.00 |
| 16 | Richards,B | CCC | 5 | 5 | - | 59 | 11.80 |
| 17 | Miller,M | CCC | 15 | 10 | 3 | 78 | 11.14 |
| 18 | Woodruff,P | CCC | 1 | 1 | - | 11 | 11.00 |
| 19 | Smith-Gander,R | CCC | 1 | 1 | - | 10 | 10.00 |
| 20 | Cole,J | CCC | 7 | 4 | 1 | 29 | 9.67 |
| 21 | Kemp,M | CCC | 4 | 2 | - | 17 | 8.50 |
| 22 | Shaw,D | CCC | 8 | 8 | 1 | 54 | 7.71 |
| 23 | Younas,N | CCC | 5 | 3 | - | 23 | 7.67 |
| 24 | Jouanides,L | CCC | 6 | 6 | - | 44 | 7.33 |
| 25 | Jouanides,M | CCC | 13 | 12 | 2 | 72 | 7.20 |
| 26 | Stent,H | CCC | 11 | 11 | 2 | 63 | 7.00 |
| 27 | Long,A | CCC | 4 | 2 | 1 | 7 | 7.00 |
| 28 | Barnes,P | CCC | 2 | 2 | - | 14 | 7.00 |
| 29 | Smith-Gander,C | CCC | 3 | 3 | 1 | 14 | 7.00 |
| 30 | Sudar,A | CCC | 8 | 7 | 1 | 42 | 7.00 |
| 31 | Taylor,A | CCC | 4 | 3 | - | 18 | 6.00 |
| 32 | Gopie,M | CCC | 9 | 9 | 1 | 42 | 5.25 |
| 33 | Flood,J | CCC | 2 | 1 | - | 4 | 4.00 |
| 34 | Hill,S | CCC | 3 | 3 | 1 | 8 | 4.00 |
| 35 | Spence,K | CCC | 8 | 3 | - | 11 | 3.67 |
| 36 | Brown,A | CCC | 4 | 4 | 2 | 7 | 3.50 |
| 37 | Charles,K | CCC | 1 | 1 | - | 2 | 2.00 |
| 38 | Ramsaran,S | CCC | 6 | 4 | - | 1 | 0.25 |
| 39 | Clarke,S | CCC | 2 | 1 | - | - | 0.00 |
| 40 | Elston,B | CCC | 1 | 1 | 1 | - | 0.00 |
Last updated 21-Aug-2008.