| Crowthorne League Vs Berks County Sport |
| 1-Innings Match Played At Great Hollands, 16-Aug-2008, Berkshire 2 |
| Crowthorne League Win by 49 runs |
| Toss won by | Crowthorne League |
| Crowthorne League 1st Innings 148/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,N* | b Wheeler | 2 | 0 | 0 | 0 | |
| McDowell,T | run out | 5 | 0 | 0 | 0 | |
| Northall,P | c& | b Eaglesham | 80 | 0 | 13 | 1 |
| Cole,J | b Hobbs | 10 | 0 | 2 | 0 | |
| Stent,R | b Wheeler | 25 | 0 | 2 | 1 | |
| Jouanides,M+ | b Drain,P | 8 | 0 | 1 | 0 | |
| Charles,T | lbw | b Eaglesham | 0 | 0 | 0 | 0 |
| Kemp,M | b Eaglesham | 6 | 0 | 1 | 0 | |
| Brown,A | not out | 1 | 0 | 0 | 0 | |
| Chalmers,M | not out | 0 | 0 | 0 | 0 | |
| extras | (b9 lb1 w1 nb0) | 11 | ||||
| TOTAL | 8 wickets for | 148 |
| FOW |
| 1-10(Stent,N) 2-28(McDowell,T) 3-52(Cole,J) 4-116(Stent,R) 5-138(Jouanides,M) |
| 6-139(Charles,T) 7-141(Northall,P) 8-148(Kemp,M) |
| Bowler | O | M | R | W | wd | nb |
| Wheeler | 12 | 3 | 41 | 2 | - | - |
| Hobbs | 15 | 7 | 25 | 1 | - | - |
| Eaglesham | 11 | 3 | 31 | 3 | - | - |
| Bennett | 3 | 0 | 30 | 0 | - | - |
| Drain,P | 4 | 1 | 21 | 1 | - | - |
| Berks County Sport 1st Innings 99/10 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Draper | run out Stent,R/Cole,J | 0 | 0 | 0 | 0 | |
| Chamberlain | b Cole,J | 30 | 0 | 0 | 0 | |
| Eaglesham | c Jouanides,M | b Charles,T | 1 | 0 | 0 | 0 |
| Drain,P | b Kemp,M | 34 | 0 | 0 | 0 | |
| Dixon | run out Cole,J | 13 | 0 | 0 | 0 | |
| Wheeler | c Cole,J | b Kemp,M | 6 | 0 | 0 | 0 |
| Pryor,R | lbw | b Kemp,M | 0 | 0 | 0 | 0 |
| Devlin,M | c Northall,P | b Charles,T | 0 | 0 | 0 | 0 |
| Bennett | b Kemp,M | 0 | 0 | 0 | 0 | |
| Hobbs | not out | 1 | 0 | 0 | 0 | |
| Bennett,A | b Charles,T | 0 | 0 | 0 | 0 | |
| extras | (b7 lb4 w0 nb3) | 14 | ||||
| TOTAL | 10 wickets for | 99 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Cole,J | 10 | 6 | 27 | 1 | - | - |
| Charles,T | 14 | 5 | 15 | 3 | - | - |
| Kemp,M | 10 | 5 | 21 | 4 | - | - |
| Chalmers,M | 6 | 0 | 25 | 0 | - | - |
Last updated 21-Aug-2008.