Crowthorne League Vs Woodley 2
1-Innings Match Played At Great Hollands, 19-Jul-2008, Berkshire 2
Woodley 2 Win by 6 wickets
Toss won by Crowthorne League
 
Crowthorne League 1st Innings 112/9 All Out (Overs 36)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stent,N*+   b Anjum 56 0 6 0
McDowell,T   b Anjum 1 0 0 0
Timms,D lbw b Anjum 3 0 0 0
Stent,R   b Ali,A 0 0 0 0
Jouanides,L   b Ali,A 1 0 0 0
Jouanides,M   b Riaz,A 8 0 1 0
Charles,T not out   10 0 2 0
Brown,A c& b Geddes,I 0 0 0 0
Miller,M c ? b Anjum 1 0 0 0
Ramsaran,S   b Anjum 0 0 0 0
extras   (b17 lb2 w5 nb8) 32      
TOTAL   9 wickets for 112      
 
FOW
1-31(McDowell,T) 2-43(Timms,D) 3-48(Stent,R) 4-70(Jouanides,L) 5-97(Jouanides,M)
6-97(Stent,N) 7-105(Brown,A) 8-112(Miller,M) 9-112(Ramsaran,S)
 
Bowler O M R W wd nb
Anjum 11 4 21 5 - -
Mabbut,K 5 0 17 0 - -
Ali,A 8 1 20 2 - -
Riaz,A 9 0 29 1 - -
Geddes,I 3 0 6 1 - -
 
Woodley 2 1st Innings 113/4 Closed (Overs 27.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Wright,T c Charles,T b Stent,R 38 0 0 0
Ahmed,F c Ramsaran,S b Jouanides,L 56 0 0 0
Akram,R   b Jouanides,L 0 0 0 0
Ali,A c Timms,D b Jouanides,L 0 0 0 0
Ahmed,M not out   6 0 0 0
Rajaz not out   3 0 0 0
extras   (b3 lb3 w3 nb1) 10      
TOTAL   4 wickets for 113      
 
FOW
1-0 2-0 3-0 4-0
 
Bowler O M R W wd nb
Miller,M 8 0 41 0 - -
Charles,T 11 0 34 0 - -
Jouanides,L 5.1 2 25 3 - -
Stent,R 3 1 9 1 - -
 

Last updated 21-Aug-2008.