| Crowthorne League Vs Berks County Sport |
| 1-Innings Match Played At Berkshire County Sports, 14-Jun-2008, Berkshire 2 |
| Berks County Sport Win by 7 wickets |
| Toss won by | Crowthorne League |
| Crowthorne League 1st Innings 48/10 All Out (Overs 26.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,N*+ | c Drain,P | b Wheeler | 0 | 0 | 0 | 0 |
| Stent,H | b Wheeler | 0 | 0 | 0 | 0 | |
| McDowell,T | c ? | b Chamberlain | 18 | 0 | 0 | 0 |
| Stent,R | b Eaglesham | 4 | 0 | 0 | 0 | |
| Gopie,M | lbw | b Eaglesham | 2 | 0 | 0 | 0 |
| Miller,M | b Chamberlain | 0 | 0 | 0 | 0 | |
| Hill,S | lbw | b Chamberlain | 0 | 0 | 0 | 0 |
| Sudar,A | c ? | b Chamberlain | 8 | 0 | 0 | 0 |
| Ramsaran,S | b Wheeler | 0 | 0 | 0 | 0 | |
| Younas,N | c ? | b Eaglesham | 8 | 0 | 1 | 0 |
| Gopie,S | not out | 0 | 0 | 0 | 0 | |
| extras | (b5 lb2 w1 nb0) | 8 | ||||
| TOTAL | 10 wickets for | 48 |
| FOW |
| 1-0(Stent,N) 2-2(Stent,H) 3-19(Stent,R) 4-21(Gopie,M) 5-28(Miller,M) 6-28(Hill,S) |
| 7-35(McDowell,T) 8-40(Sudar,A) 9-48(Younas,N) 10-48(Ramsaran,S) |
| Bowler | O | M | R | W | wd | nb |
| Wheeler | 7.3 | 4 | 2 | 3 | - | - |
| Eaglesham | 13 | 3 | 36 | 3 | - | - |
| Chamberlain | 6 | 4 | 2 | 4 | - | - |
| Berks County Sport 1st Innings 48/3 Closed (Overs 16.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Chamberlain | c Stent,R | b Gopie,M | 0 | 0 | 0 | 0 |
| Dixon | c ? | b Miller,M | 15 | 0 | 0 | 0 |
| Eaglesham | c ? | b Younas,N | 4 | 0 | 0 | 0 |
| Drain,P | not out | 23 | 0 | 0 | 0 | |
| King | not out | 6 | 0 | 0 | 0 | |
| extras | (b0 lb0 w0 nb0) | 0 | ||||
| TOTAL | 3 wickets for | 48 |
| FOW |
| 1-0 2-0 3-0 |
| Bowler | O | M | R | W | wd | nb |
| Younas,N | 3 | 0 | 16 | 1 | - | - |
| Gopie,M | 8 | 2 | 20 | 1 | - | - |
| Miller,M | 5 | 0 | 8 | 1 | - | - |
| Stent,R | .4 | 0 | 6 | 0 | - | - |
Last updated 19-Aug-2008.