| Crowthorne League Vs Embrook & Bearwood 2 |
| 1-Innings Match Played At Great Hollands, 10-May-2008, Berkshire 2 |
| Crowthorne League Win by 5 wickets |
| Toss won by | Crowthorne League |
| Man of the Match | CCC:Cole, John |
| Points Awarded | Embrook & Bearwood 2 3, Crowthorne League 25 |
| Embrook & Bearwood 2 1st Innings 79/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Narraway,I | c Younas,N | b Cole,J | 0 | 0 | 0 | 0 |
| Flanders,T | b Kemp,M | 2 | 0 | 0 | 0 | |
| Stevens,P | c Gopie,M | b Kemp,M | 1 | 0 | 0 | 0 |
| Higgson,N | c Stent,N | b Cole,J | 12 | 0 | 0 | 0 |
| Lazenbury | b Cole,J | 23 | 0 | 0 | 0 | |
| Lazenbury,A | c Jouanides,L | b Cole,J | 8 | 0 | 0 | 0 |
| Dolan,P | b Miller,M | 12 | 0 | 0 | 0 | |
| Cuttriss-Steels,L | not out | 0 | 0 | 0 | 0 | |
| Lewendon,P | st Stent,N | b Cole,J | 0 | 0 | 0 | 0 |
| Marsden,G | b Stent,R | 3 | 0 | 0 | 0 | |
| Woodman,K | not out | 1 | 0 | 0 | 0 | |
| extras | (b1 lb2 w11 nb3) | 17 | ||||
| TOTAL | 9 wickets for | 79 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Cole,J | 15 | 2 | 27 | 5 | - | - |
| Kemp,M | 12 | 3 | 18 | 2 | - | - |
| Younas,N | 8 | 2 | 12 | 0 | - | - |
| Miller,M | 8 | 3 | 15 | 1 | - | - |
| Stent,R | 2 | 1 | 4 | 1 | - | - |
| Crowthorne League 1st Innings 81/5 Closed (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,N*+ | c Dolan,P | b Lewendon,P | 31 | 0 | 2 | 0 |
| Smith-Gander,R | lbw | b Lazenbury,A | 10 | 0 | 2 | 0 |
| Northall,P | c Marsden,G | b Lewendon,P | 8 | 0 | 0 | 0 |
| Stent,R | c ? | b Flanders,T | 0 | 0 | 0 | 0 |
| Jouanides,L | b Lazenbury,A | 11 | 0 | 0 | 0 | |
| Jouanides,M | not out | 13 | 0 | 2 | 0 | |
| Gopie,M | not out | 0 | 0 | 0 | 0 | |
| Kemp,M | dnb | - | ||||
| Miller,M | dnb | - | ||||
| Cole,J | dnb | - | ||||
| Younas,N | dnb | - | ||||
| extras | (b2 lb0 w5 nb1) | 8 | ||||
| TOTAL | 5 wickets for | 81 |
| FOW |
| 1-14(Smith-Gander,R) 2-55(Northall,P) 3-56(Stent,N) 4-58(Stent,R) 5-76(Jouanides,L) |
| Bowler | O | M | R | W | wd | nb |
| Woodman,K | 6 | 0 | 21 | 0 | - | - |
| Lazenbury,A | 6 | 0 | 21 | 2 | - | - |
| Stevens,P | 3 | 0 | 11 | 0 | - | - |
| Higgson,N | 1 | 0 | 6 | 0 | - | - |
| Lewendon,P | 4 | 0 | 8 | 2 | - | - |
| Flanders,T | 4 | 1 | 11 | 1 | - | - |
Last updated 19-Aug-2008.