Top Catches
All matches, Crowthorne CC 21-Apr-2007 to 23-Sep-2007
# Name Club Mts Catches
1 Hampshire,G CCC 11 8
2 Sudar,A CCC 12 8
3 Northall,P CCC 9 8
4 Stent,R CCC 24 6
5 Kemp,M CCC 12 6
6 Shore,H CCC 10 4
7 Stent,N CCC 25 4
8 Cronje,C CCC 14 4
9 Jouanides,M CCC 11 4
10 Elrick,A CCC 14 3
11 Shaw,D CCC 12 3
12 King,W CCC 8 3
13 Miller,M CCC 12 2
14 Smith-Gander,R CCC 5 2
15 Stent,H CCC 19 2
16 McDonaugh,N CCC 8 2
17 Attree,G CCC 3 1
18 Partridge,D CCC 8 1
19 Clarke,S CCC 9 1
20 Morgan,J CCC 5 1
21 Younis,N CCC 12 1
22 Gopie,M CCC 6 1

Last updated 30-Sep-2007.