| Top Bowling Averages min: 1wkts 1ov's |
| All matches, Crowthorne CC 21-Apr-2007 to 23-Sep-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 1 | Ferreira,K | CCC | 4 | 41 | 5 | 115 | 18 | 6.39 |
| 2 | Gopie,M | CCC | 6 | 7 | 1 | 23 | 3 | 7.67 |
| 3 | Hampshire,G | CCC | 11 | 15 | 1 | 69 | 6 | 11.50 |
| 4 | McDonaugh,N | CCC | 8 | 34 | 1 | 120 | 10 | 12.00 |
| 5 | Northall,P | CCC | 9 | 47 | 6 | 198 | 15 | 13.20 |
| 6 | Charles,T | CCC | 7 | 55 | 7 | 159 | 12 | 13.25 |
| 7 | Morgan,J | CCC | 5 | 10 | 1 | 53 | 3 | 17.67 |
| 8 | Smith-Gander,R | CCC | 5 | 6 | 1 | 38 | 2 | 19.00 |
| 9 | Miller,M | CCC | 12 | 50 | 5 | 174 | 9 | 19.33 |
| 10 | Taylor,A | CCC | 7 | 26 | 1 | 129 | 6 | 21.50 |
| 11 | Elrick,A | CCC | 14 | 82 | 8 | 408 | 18 | 22.67 |
| 12 | Stent,N | CCC | 25 | 30 | 4 | 137 | 6 | 22.83 |
| 13 | Power,K | CCC | 2 | 19 | 4 | 47 | 2 | 23.50 |
| 14 | Gibbings,J | CCC | 3 | 12 | 2 | 72 | 3 | 24.00 |
| 15 | Stent,R | CCC | 24 | 103 | 14 | 396 | 16 | 24.75 |
| 16 | Sudar,A | CCC | 12 | 7 | - | 51 | 2 | 25.50 |
| 17 | Kemp,M | CCC | 12 | 103 | 18 | 347 | 12 | 28.92 |
| 18 | Partridge,D | CCC | 8 | 48 | 8 | 240 | 8 | 30.00 |
| 19 | Flood,J | CCC | 4 | 28 | - | 160 | 5 | 32.00 |
| 20 | Younis,N | CCC | 12 | 43 | 1 | 227 | 6 | 37.83 |
| 21 | Clarke,S | CCC | 9 | 8 | - | 79 | 2 | 39.50 |
| 22 | Shaw,D | CCC | 12 | 6 | - | 43 | 1 | 43.00 |
| 23 | Cronje,C | CCC | 13 | 34 | - | 162 | 3 | 54.00 |
| 24 | Stent,H | CCC | 19 | 45 | 2 | 317 | 5 | 63.40 |
Last updated 30-Sep-2007.