| Best Bowling in an Innings |
| All matches, Crowthorne CC 21-Apr-2007 to 23-Sep-2007 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Ferreira,K | CCC | 23-Jun-2007 | Grosvenor | Berkshire County Sports | 9-32 |
| 2 | Charles,T | CCC | 11-Aug-2007 | Mortimer West End 2 | Great Hollands | 6-15 |
| 3 | Long,A | CCC | 01-Sep-2007 | Theale & Tilehurst | Theale & Tilehurst | 5-34 |
| 4 | Northall,P | CCC | 20-May-2007 | Sonning | Sonning | 4-9 |
| 5 | Hampshire,G | CCC | 23-Sep-2007 | Pirbright | Pirbright | 4-19 |
| 6 | Elrick,A | CCC | 21-Apr-2007 | Englefield | Great Hollands | 4-29 |
| 7 | Ferreira,K | CCC | 19-May-2007 | Bradfield | Bradfield | 4-44 |
| 8 | Flood,J | CCC | 06-May-2007 | Shinfield | Derby A | 4-53 |
| 9 | Kemp,M | CCC | 26-May-2007 | Embrook & Bearwood 2 | Great Hollands | 3-9 |
| 10 | Miller,M | CCC | 25-Aug-2007 | Grosvenor | Great Hollands | 3-9 |
| 11 | Northall,P | CCC | 03-Jun-2007 | Twyford | Derby A | 3-13 |
| 12 | McDonaugh,N | CCC | 12-Aug-2007 | Englefield | Englefield | 3-15 |
| 13 | Ferreira,K | CCC | 26-May-2007 | Embrook & Bearwood 2 | Great Hollands | 3-18 |
| 14 | Gopie,M | CCC | 14-Jul-2007 | Sandhurst 2 | Sandhurst | 3-18 |
| 15 | Northall,P | CCC | 12-Aug-2007 | Englefield | Englefield | 3-28 |
| 16 | McDonaugh,N | CCC | 05-Aug-2007 | Falklands | Great Hollands | 3-28 |
| 17 | Northall,P | CCC | 05-Aug-2007 | Falklands | Great Hollands | 3-40 |
| 18 | Charles,T | CCC | 02-Jun-2007 | Berks County Sport | Great Hollands | 3-43 |
| 19 | Taylor,A | CCC | 17-Jun-2007 | Lower Early | Lower Earley-BCS Grounds | 3-43 |
| 20 | Elrick,A | CCC | 14-Jul-2007 | Sandhurst 2 | Sandhurst | 3-43 |
| 21 | Elrick,A | CCC | 01-Sep-2007 | Theale & Tilehurst | Theale & Tilehurst | 3-46 |
| 22 | Taylor,A | CCC | 20-May-2007 | Sonning | Sonning | 3-52 |
| 23 | Morgan,J | CCC | 28-Apr-2007 | Royal Household | Royal Household | 3-53 |
| 24 | Younis,N | CCC | 02-Jun-2007 | Berks County Sport | Great Hollands | 3-58 |
| 25 | Stent,R | CCC | 16-Sep-2007 | Englefield | Englefield | 3-58 |
| 26 | Younis,N | CCC | 11-Aug-2007 | Mortimer West End 2 | Great Hollands | 2-1 |
| 27 | Stent,H | CCC | 03-Jun-2007 | Twyford | Derby A | 2-12 |
| 28 | Stent,R | CCC | 05-Aug-2007 | Falklands | Great Hollands | 2-14 |
| 29 | Cronje,C | CCC | 26-May-2007 | Embrook & Bearwood 2 | Great Hollands | 2-15 |
| 30 | Miller,M | CCC | 09-Jun-2007 | Mortimer West End 2 | Mortimer West End | 2-15 |
| 31 | Stent,N | CCC | 09-Jun-2007 | Mortimer West End 2 | Mortimer West End | 2-16 |
| 32 | Stent,N | CCC | 17-Jun-2007 | Lower Early | Lower Earley-BCS Grounds | 2-16 |
| 33 | Gibbings,J | CCC | 02-Sep-2007 | Broadmoor Ducks | Great Hollands | 2-19 |
| 34 | Ferreira,K | CCC | 21-Apr-2007 | Englefield | Great Hollands | 2-21 |
| 35 | Elrick,A | CCC | 25-Aug-2007 | Grosvenor | Great Hollands | 2-21 |
| 36 | Partridge,D | CCC | 05-Aug-2007 | Falklands | Great Hollands | 2-25 |
| 37 | Elrick,A | CCC | 09-Jun-2007 | Mortimer West End 2 | Mortimer West End | 2-26 |
| 38 | Stent,R | CCC | 17-Jun-2007 | Lower Early | Lower Earley-BCS Grounds | 2-26 |
| 39 | Stent,N | CCC | 12-Aug-2007 | Englefield | Englefield | 2-27 |
| 40 | Buckett,M | CCC | 03-Jun-2007 | Twyford | Derby A | 2-30 |
Last updated 30-Sep-2007.