Crowthorne League Vs Mortimer West End 2
1-Innings Match Played At Great Hollands, 11-Aug-2007, Berkshire 3
Crowthorne League Win by 74 runs
Toss won by Crowthorne League
Man of the Match CCC:Charles, Terry
Points Awarded Crowthorne League 34, Mortimer West End 2 6
 
Crowthorne League 1st Innings 152/10 All Out (Overs 40.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stent,N+ lbw b Thomas,H 8 0 0 0
Hampshire,G c ? b Prinn,A 3 0 0 0
Stent,R   b Thomas,H 13 0 3 0
Cronje,C lbw b Sellers,C 50 0 6 1
Elrick,A* c ? b Prinn,A 23 0 2 0
Charles,T c ? b Sellers,C 7 0 0 0
Kemp,M not out   30 0 1 3
Gopie,M c ? b Thomas,H 0 0 0 0
Smith-Gander,R   b Thomas,H 0 1 0 0
Miller,M c ? b Thomas,H 1 0 0 0
Younis,N   b Gott,J 4 0 0 0
extras   (b3 lb4 w2 nb4) 13      
TOTAL   10 wickets for 152      
 
FOW
1-12(Stent,N) 2-12(Hampshire,G) 3-31(Stent,R) 4-96(Elrick,A) 5-114(Charles,T)
6-114(Cronje,C) 7-115(Gopie,M) 8-116(Smith-Gander,R) 9-120(Miller,M) 10-152(Younis,N)
 
Bowler O M R W wd nb
Prinn,A 15 2 51 2 - -
Thomas,H 12 1 48 5 - -
Sellers,C 13 0 46 2 - -
Gott,J .1 0 0 1 - -
 
Mortimer West End 2 1st Innings 78/10 All Out (Overs 30.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Thomas,H lbw b Kemp,M 4 0 0 0
Reed,A   b Charles,T 0 0 0 0
Patel,R c Smith-Gander,R b Charles,T 6 0 0 0
Honour,S   b Charles,T 1 0 0 0
Gott,J* c Cronje,C b Smith-Gander,R 23 0 0 0
Sellers,C lbw b Charles,T 0 0 0 0
Standon,J   b Charles,T 0 0 0 0
Thomas,P   b Charles,T 0 0 0 0
Prinn,A not out   17 0 0 0
Prinn,Alex   b Younis,N 0 0 0 0
Hobson Bond,A   b Younis,N 0 0 0 0
extras   (b10 lb5 w10 nb2) 27      
TOTAL   10 wickets for 78      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Kemp,M 13 1 23 1 - -
Charles,T 11 0 15 6 - -
Miller,M 2 0 5 0 - -
Smith-Gander,R 1 0 4 1 - -
Gopie,M 2 1 5 0 - -
Younis,N 1.1 0 1 2 - -
 

Last updated 13-Aug-2007.