Sandhurst 2 Vs Crowthorne League
1-Innings Match Played At Sandhurst, 14-Jul-2007, Berkshire 3
Crowthorne League Win by 1 wickets
Toss won by Crowthorne League
Points Awarded Sandhurst 2 7, Crowthorne League 27
 
Sandhurst 2 1st Innings 135/10 All Out (Overs 41.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Lloyds,R run out Smith-Gander,R/S.   9 0 0 0
Watson,C c Hampshire,G b Miller,M 0 0 0 0
Clapham,A   b Stent,R 24 0 0 0
Birch,A c Hampshire,G b Smith-Gander,R 14 0 0 0
Darrah   b Elrick,A 6 0 0 0
Honey,M lbw b Gopie,M 30 0 0 0
Hall,C   b Elrick,A 11 0 0 0
Jenkins,R   b Gopie,M 1 0 0 0
Stone,R c Smith-Gander,R b Gopie,M 9 0 0 0
Moyle,C not out   2 0 0 0
Bridges   b Elrick,A 9 0 0 0
extras   (b2 lb1 w13 nb4) 20      
TOTAL   10 wickets for 135      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Younis,N 4 0 24 0 - -
Miller,M 7 1 17 1 - -
Stent,R 10 3 20 1 - -
Elrick,A 13.2 2 43 3 - -
Smith-Gander,R 2 1 10 1 - -
Gopie,M 5 0 18 3 - -
 
Crowthorne League 1st Innings 136/8 Closed (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stent,N+ c Lloyds,R b Stone,R 23 0 2 0
Hampshire,G   b Honey,M 42 0 5 0
Stent,R   b Bridges 1 0 0 0
Morgan,J c Hall,C b Bridges 0 0 0 0
Elrick,A*   b Moyle,C 25 0 3 0
Gopie,M c Honey,M b Moyle,C 9 0 1 0
Jouanides,M not out   13 0 0 0
Smith-Gander,R   b Birch,A 12 0 1 0
Miller,M c Darrah b Moyle,C 1 0 0 0
Younis,N not out   3 0 0 0
extras   (b3 lb1 w3 nb0) 7      
TOTAL   8 wickets for 136      
 
FOW
1-43(Stent,N) 2-50(Stent,R) 3-57(Morgan,J) 4-80(Hampshire,G) 5-104(Gopie,M)
6-110(Elrick,A) 7-126(Smith-Gander,R) 8-128(Miller,M)
 
Bowler O M R W wd nb
Stone,R 10 0 39 1 - -
Bridges 15 3 39 2 - -
Honey,M 4 0 18 1 - -
Moyle,C 6 1 11 3 - -
Hall,C 3 0 12 0 - -
Birch,A 2 0 12 1 - -
 

Last updated 14-Jul-2007.