Crowthorne Sunday Vs Lower Early
1-Innings Match Played At Lower Earley-BCS Grounds, 17-Jun-2007, Friendly
Lower Early Win by 1 wickets
Toss won by Crowthorne Sunday
Man of the Match CCC:Stent, Robin
 
Crowthorne Sunday 1st Innings 165/9 All Out (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Taylor,A c ? b Harwood 2 0 0 0
Stent,N*+ c ? b Shamira,A 12 0 0 0
Stent,H c ? b Miah,S 20 0 0 0
Jouanides,M c ? b Shamira,A 2 0 0 0
Stent,R c ? b Harwood 58 0 0 0
Northall,P   b Harwood 39 0 0 0
King,W   b Harwood 3 0 0 0
Clarke,S   b Harwood 2 0 0 0
Sudar,A   b Harwood 1 0 0 0
Shaw,D not out   1 0 0 0
extras   (b8 lb1 w16 nb0) 25      
TOTAL   9 wickets for 165      
 
FOW
1-9(Taylor,A) 2-24(Stent,N) 3-26(Jouanides,M) 4-74(Stent,H) 5-146(Northall,P)
6-158(Stent,R) 7-163(King,W) 8-164(Clarke,S) 9-165(Sudar,A)
 
Bowler O M R W wd nb
Doughty 8 3 18 0 - -
Harwood 8 1 21 6 - -
Wrigley,J 8 0 39 0 - -
Shamira,A 8 0 35 2 - -
Miah,S 4 0 27 1 - -
Karamas,R 4 1 16 0 - -
 
Lower Early 1st Innings 168/9 Closed (Overs 35.3)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Williams,T c& b Stent,R 14 0 0 0
Clements,M run out Taylor,A/Stent,N   0 0 0 0
Muggeridge,P   b Taylor,A 4 0 0 0
Clements,S   b Stent,R 1 0 0 0
Miah,S   b Taylor,A 2 0 0 0
Wrigley,J c Jouanides,M b Stent,N 70 0 0 0
Shamira,A c Northall,P b Taylor,A 6 0 0 0
Khan,J c Stent,R b Stent,N 37 0 0 0
Karamas,R c Sudar,A b Northall,P 1 0 0 0
Doughty not out   7 0 0 0
Harwood not out   10 0 0 0
extras   (b0 lb0 w14 nb2) 16      
TOTAL   9 wickets for 168      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Stent,R 8 2 26 2 - -
Taylor,A 8 0 43 3 - -
Northall,P 8 0 46 1 - -
Stent,H 4.3 0 46 0 - -
Clarke,S 2 0 11 0 - -
Stent,N 5 0 16 2 - -
 

Last updated 14-Jul-2007.