Mortimer West End 2 Vs Crowthorne Sunday
1-Innings Match Played At Derby A, 10-Jun-2007, Friendly
Crowthorne Sunday Win by 2 wickets
Toss won by Mortimer West End 2
Man of the Match CCC:Stent, Robin
 
Mortimer West End 2 1st Innings 229/7 Closed (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Keep,D lbw b Partridge,D 9 0 0 0
Prinn,T st Shore,H b Stent,H 102 0 0 0
Belcher,P c Shore,H b Stent,R 12 0 0 0
Joshi,R c Shaw,D b Gibbings,J 3 0 0 0
Nurse,A lbw b Stent,H 0 0 0 0
Sidhu,N c Shore,H b McDonaugh,N 30 0 0 0
Kingston,N not out   55 0 0 0
Filmer,D   b McDonaugh,N 0 0 0 0
Rowe,C not out   1 0 0 0
Davidson,N dnb   -      
Roberts,R dnb   -      
extras   (b5 lb2 w9 nb1) 17      
TOTAL   7 wickets for 229      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0
 
Bowler O M R W wd nb
Partridge,D 8 2 32 1 - -
Flood,J 8 0 56 0 - -
Stent,R 8 1 35 1 - -
McDonaugh,N 7 0 32 2 - -
Stent,H 5 0 39 2 - -
Gibbings,J 4 2 28 1 - -
 
Crowthorne Sunday 1st Innings 230/8 Closed (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stent,H   b Roberts,R 28 0 0 0
Stent,R c& b Prinn,T 71 0 0 0
Imms,G   b Kingston,N 45 0 0 0
Shore,H* lbw b Prinn,T 0 0 0 0
Shaw,D c ? b Roberts,R 0 0 0 0
Partridge,D   b Roberts,R 17 0 0 0
Clarke,S not out   3 0 0 0
Sudar,A c ? b Roberts,R 6 0 0 0
Flood,J c ? b Filmer,D 12 0 0 0
McDonaugh,N not out   7 0 0 0
Gibbings,J+ dnb   -      
extras   (b15 lb5 w16 nb5) 41      
TOTAL   8 wickets for 230      
 
FOW
1-48(Stent,H) 2-148(Imms,G) 3-151(Shore,H) 4-152(Shaw,D) 5-192(Stent,R)
6-192(Partridge,D) 7-196(Sudar,A) 8-204(Flood,J)
 
Bowler O M R W wd nb
Davidson,N 3 0 21 0 - -
Filmer,D 8 1 53 1 - -
Roberts,R 8 0 39 4 - -
Kingston,N 8 1 32 1 - -
Rowe,C 3 0 13 0 - -
Joshi,R 3 0 22 0 - -
Prinn,T 7 2 28 2 - -
 

Last updated 14-Jul-2007.