Mortimer West End 2 Vs Crowthorne League
1-Innings Match Played At Mortimer West End, 09-Jun-2007, Berkshire 3
Mortimer West End 2 Win by 41 runs
Toss won by Mortimer West End 2
 
Mortimer West End 2 1st Innings 136/10 All Out (Overs 45)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Patel,R lbw b Kemp,M 25 0 0 0
Reed,A c ? b Stent,R 29 0 0 0
Thomas,H   b Miller,M 0 0 0 0
Stroud,M c ? b Miller,M 0 0 0 0
Gott,J c ? b Stent,N 23 0 0 0
Stevens,P c ? b Stent,N 8 0 0 0
Hodson,B not out   28 0 0 0
Turner,E st Attree,G b Elrick,A 5 0 0 0
Sellers,C   b Kemp,M 1 0 0 0
Prinn,A c ? b Elrick,A 0 0 0 0
Booley,J run out Stent,N   0 0 0 0
extras   (b4 lb4 w6 nb3) 17      
TOTAL   10 wickets for 136      
 
FOW
1-35(Patel,R) 2-45(Thomas,H) 3-45(Stroud,M) 4-79(Reed,A) 5-93(Gott,J) 6-99(Stevens,P)
7-128(Turner,E) 8-128(Prinn,A) 9-136(Sellers,C) 10-136(Booley,J)
 
Bowler O M R W wd nb
Kemp,M 13 3 41 2 - -
Younis,N 5 0 19 0 - -
Miller,M 6 1 15 2 - -
Stent,N 10 2 16 2 - -
Stent,R 3 0 12 1 - -
Elrick,A 8 2 26 2 - -
 
Crowthorne League 1st Innings 95/10 All Out (Overs 32.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stent,N   b Sellers,C 4 0 0 0
Morgan,J st ? b Sellers,C 12 0 0 0
Hampshire,G c ? b Sellers,C 0 0 0 0
Stent,R c Patel,R b Sellers,C 24 0 0 0
Cronje,C lbw b Sellers,C 6 0 0 0
Kemp,M   b Patel,R 1 0 0 0
Elrick,A* c ? b Sellers,C 17 0 0 0
Jouanides,M lbw b Hodson,B 0 0 0 0
Attree,G+ c ? b Prinn,A 22 0 0 0
Miller,M run out   0 0 0 0
Younis,N not out   0 0 0 0
extras   (b5 lb0 w3 nb1) 9      
TOTAL   10 wickets for 95      
 
FOW
1-15(Morgan,J) 2-15(Hampshire,G) 3-18(Stent,N) 4-25(Cronje,C) 5-31(Kemp,M)
6-55(Elrick,A) 7-56(Jouanides,M) 8-95(Stent,R) 9-95(Attree,G) 10-95(Miller,M)
 
Bowler O M R W wd nb
Sellers,C 14 3 26 6 - -
Patel,R 6 0 25 1 - -
Hodson,B 7 2 27 1 - -
Turner,E 3 2 7 0 - -
Prinn,A 2.4 1 4 1 - -
 

Last updated 14-Jul-2007.