| Crowthorne Sunday Vs Twyford |
| 1-Innings Match Played At Derby A, 03-Jun-2007, Friendly |
| Crowthorne Sunday Win by 24 runs |
| Toss won by | Crowthorne Sunday |
| Man of the Match | CCC:Northall, Peter |
| Crowthorne Sunday 1st Innings 142/10 All Out (Overs 35.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Taylor,A | lbw | b Hackett,P | 8 | 0 | 0 | 0 |
| Shaw,D | b Cooper,T | 1 | 0 | 0 | 0 | |
| Stent,N*+ | b Cooper,T | 0 | 0 | 0 | 0 | |
| McDonaugh,N | c ? | b Hackett,P | 2 | 0 | 0 | 0 |
| Sudar,A | b Cooper,T | 1 | 0 | 0 | 0 | |
| Northall,P | lbw | b Benson,A | 21 | 0 | 0 | 0 |
| Clarke,S | c ? | b Benson,A | 1 | 0 | 0 | 0 |
| Stent,H | run out | 5 | 0 | 0 | 0 | |
| Shore,H | c ? | b Walkland,S | 27 | 0 | 0 | 0 |
| Jouanides,M | not out | 28 | 0 | 0 | 0 | |
| Buckett,M | lbw | b Cooper,T | 0 | 0 | 0 | 0 |
| extras | (b12 lb4 w19 nb13) | 48 | ||||
| TOTAL | 10 wickets for | 142 |
| FOW |
| 1-9(Shaw,D) 2-12(Stent,N) 3-17(McDonaugh,N) 4-20(Sudar,A) 5-48(Taylor,A) |
| 6-58(Northall,P) 7-64(Clarke,S) 8-78(Stent,H) 9-135(Shore,H) 10-142(Buckett,M) |
| Bowler | O | M | R | W | wd | nb |
| Hackett,P | 8 | 2 | 14 | 2 | - | - |
| Cooper,T | 5.4 | 1 | 9 | 4 | - | - |
| Patnaik,S | 3 | 0 | 30 | 0 | - | - |
| Benson,A | 5 | 0 | 28 | 2 | - | - |
| Downes,N | 5 | 0 | 9 | 0 | - | - |
| Walkland,S | 5 | 1 | 17 | 1 | - | - |
| Downes,J | 4 | 0 | 22 | 0 | - | - |
| Twyford 1st Innings 118/10 All Out (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Woodman,P | b Northall,P | 37 | 0 | 0 | 0 | |
| Downes,N* | c& | b McDonaugh,N | 25 | 0 | 0 | 0 |
| Benson,A | c& | b Northall,P | 3 | 0 | 0 | 0 |
| Walkland,S | c Northall,P | b Buckett,M | 12 | 0 | 0 | 0 |
| Burke,A | b Northall,P | 1 | 0 | 0 | 0 | |
| Downes,T | b Stent,H | 0 | 0 | 0 | 0 | |
| Fort,T | c ? | b Stent,H | 4 | 0 | 0 | 0 |
| Downes,J | run out McDonaugh,N/Sten. | 4 | 0 | 0 | 0 | |
| Patnaik,S | run out Sudar,A/Stent,H | 3 | 0 | 0 | 0 | |
| Cooper,T | not out | 0 | 0 | 0 | 0 | |
| Hackett,P | c Northall,P | b Buckett,M | 0 | 0 | 0 | 0 |
| extras | (b3 lb2 w23 nb1) | 29 | ||||
| TOTAL | 10 wickets for | 118 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Buckett,M | 7 | 0 | 30 | 2 | - | - |
| McDonaugh,N | 8 | 0 | 33 | 1 | - | - |
| Taylor,A | 8 | 1 | 26 | 0 | - | - |
| Northall,P | 8 | 3 | 13 | 3 | - | - |
| Stent,H | 6 | 2 | 12 | 2 | - | - |
Last updated 14-Jul-2007.