| Bradfield Vs Crowthorne League |
| 1-Innings Match Played At Bradfield, 19-May-2007, Berkshire 3 |
| Crowthorne League Win by 11 runs |
| Toss won by | Bradfield |
| Man of the Match | CCC:Cronje, Charl |
| Points Awarded | Crowthorne League 35, Bradfield 8 |
| Crowthorne League 1st Innings 185/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,N+ | c ? | b Buxey,R | 14 | 0 | 0 | 0 |
| Ferreira,K | c ? | b Bolton,R | 21 | 0 | 2 | 0 |
| Hampshire,G | c ? | b Hall,C | 30 | 0 | 1 | 0 |
| Morgan,J | c ? | b Bolton,R | 0 | 0 | 0 | 0 |
| Cronje,C | c ? | b Bargent,J | 51 | 0 | 4 | 0 |
| Stent,R | c ? | b Bargent,J | 14 | 0 | 2 | 0 |
| Elrick,A* | c ? | b Bolton,R | 20 | 0 | 0 | 0 |
| Kemp,M | lbw | b Bargent,J | 1 | 0 | 0 | 0 |
| Power,K | c ? | b Bolton,R | 17 | 0 | 0 | 1 |
| Miller,M | not out | 4 | 0 | 0 | 0 | |
| Younis,N | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb2 w10 nb0) | 13 | ||||
| TOTAL | 9 wickets for | 185 |
| FOW |
| 1-34(Stent,N) 2-42(Ferreira,K) 3-42(Morgan,J) 4-120(Hampshire,G) 5-132(Cronje,C) |
| 6-148(Stent,R) 7-161(Kemp,M) 8-174(Elrick,A) 9-185(Power,K) |
| Bowler | O | M | R | W | wd | nb |
| Johnson,I | 8 | 1 | 45 | 0 | - | - |
| Buxey,R | 10 | 2 | 18 | 1 | - | - |
| Bolton,R | 11 | 1 | 40 | 4 | - | - |
| Brown | 5 | 0 | 28 | 0 | - | - |
| Bargent,J | 7 | 0 | 32 | 3 | - | - |
| Hall,C | 4 | 0 | 21 | 1 | - | - |
| Bradfield 1st Innings 174/9 All Out (Overs 41.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Comber,R | c Hampshire,G | b Cronje,C | 30 | 0 | 0 | 0 |
| Bartman,G | b Ferreira,K | 9 | 0 | 0 | 0 | |
| Crew | lbw | b Kemp,M | 3 | 0 | 0 | 0 |
| Johnson,I | b Elrick,A | 32 | 0 | 0 | 0 | |
| Allen,B | b Power,K | 25 | 0 | 0 | 0 | |
| Bolton,R | c Stent,N | b Ferreira,K | 7 | 0 | 0 | 0 |
| Buxey,R | run out Cronje,C | 7 | 0 | 0 | 0 | |
| Hall,C | c Hampshire,G | b Ferreira,K | 22 | 0 | 0 | 0 |
| Brown | not out | 10 | 0 | 0 | 0 | |
| Bartman | lbw | b Ferreira,K | 0 | 0 | 0 | 0 |
| extras | (b5 lb10 w14 nb0) | 29 | ||||
| TOTAL | 9 wickets for | 174 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Ferreira,K | 13.4 | 0 | 44 | 4 | - | - |
| Kemp,M | 6 | 0 | 21 | 1 | - | - |
| Cronje,C | 4 | 0 | 28 | 1 | - | - |
| Power,K | 8 | 0 | 35 | 1 | - | - |
| Younis,N | 4 | 0 | 10 | 0 | - | - |
| Elrick,A | 6 | 0 | 31 | 1 | - | - |
Last updated 15-Jul-2007.