| Crowthorne Sunday Vs Englefield |
| 1-Innings Match Played At Great Hollands, 21-Apr-2007, Friendly |
| Englefield Win by 5 runs |
| Toss won by | Crowthorne Sunday |
| Man of the Match | CCC:Elrick, Adam |
| Englefield 1st Innings 119/10 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| van der Merwe* | run out Elrick,A/Stent,N | 14 | 0 | 0 | 0 | |
| Samid,A | b Elrick,A | 45 | 0 | 0 | 0 | |
| Vat,N | b Ferreira,K | 0 | 0 | 0 | 0 | |
| Zeeman,J | c Younis,N | b Ferreira,K | 16 | 0 | 0 | 0 |
| Rashid,F | b Kemp,M | 0 | 0 | 0 | 0 | |
| Goraught,G | b Elrick,A | 4 | 0 | 0 | 0 | |
| Brown | b Elrick,A | 20 | 0 | 0 | 0 | |
| Gessey,N | b Elrick,A | 5 | 0 | 0 | 0 | |
| Klopper,D | lbw | b Stent,R | 0 | 0 | 0 | 0 |
| Plumley,A | b Younis,N | 0 | 0 | 0 | 0 | |
| Stanley,D | not out | 0 | 0 | 0 | 0 | |
| extras | (b2 lb0 w7 nb6) | 15 | ||||
| TOTAL | 10 wickets for | 119 |
| FOW |
| 1-23 2-0 3-0 4-0 5-70 6-104 7-114 8-116 9-117 10-119 |
| Bowler | O | M | R | W | wd | nb |
| Younis,N | 5 | 1 | 18 | 1 | - | - |
| Kemp,M | 8 | 2 | 18 | 1 | - | - |
| Ferreira,K | 6 | 0 | 21 | 2 | - | - |
| Stent,R | 8 | 1 | 30 | 1 | - | - |
| Elrick,A | 8 | 2 | 29 | 4 | - | - |
| Crowthorne Sunday 1st Innings 114/10 All Out (Overs 28.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,N*+ | b Klopper,D | 0 | 0 | 0 | 0 | |
| Stent,H | lbw | b Plumley,A | 0 | 0 | 0 | 0 |
| Cronje,C | lbw | b Klopper,D | 0 | 0 | 0 | 0 |
| Sudar,A | c ? | b Gessey,N | 11 | 0 | 0 | 0 |
| Ferreira,K | c ? | b Gessey,N | 28 | 0 | 0 | 0 |
| Elrick,A | b Goraught,G | 36 | 0 | 0 | 0 | |
| Kemp,M | lbw | b Gessey,N | 1 | 0 | 0 | 0 |
| Hill,S | not out | 14 | 0 | 0 | 0 | |
| Stent,R | b Vat,N | 0 | 0 | 0 | 0 | |
| Shaw,D | b Stanley,D | 9 | 0 | 0 | 0 | |
| Younis,N | c ? | b Plumley,A | 0 | 0 | 0 | 0 |
| extras | (b3 lb3 w7 nb2) | 15 | ||||
| TOTAL | 10 wickets for | 114 |
| FOW |
| 1-0(Stent,N) 2-1(Stent,H) 3-7(Cronje,C) 4-37(Sudar,A) 5-44(Ferreira,K) 6-51(Kemp,M) |
| 7-56(Stent,R) 8-93(Elrick,A) 9-113(Shaw,D) 10-11(Younis,N) |
| Bowler | O | M | R | W | wd | nb |
| Klopper,D | 5 | 2 | 20 | 2 | - | - |
| Plumley,A | 7.2 | 1 | 27 | 2 | - | - |
| Gessey,N | 6 | 1 | 24 | 3 | - | - |
| Vat,N | 4 | 0 | 15 | 1 | - | - |
| Goraught,G | 3 | 0 | 14 | 1 | - | - |
| Stanley,D | 3 | 0 | 9 | 1 | - | - |
Last updated 14-Jul-2007.