Most Ducks
All matches, Crowthorne CC 22-Apr-2006 to 17-Sep-2006
# Name Club Mts Inn DI% Ducks
1 Attree,G CCC 16 15 33 5
2 Imms,G CCC 21 18 22 4
3 Stent,N CCC 27 26 15 4
4 Flood,J CCC 9 9 33 3
5 Smith-Gander,C CCC 6 6 50 3
6 Sudar,A CCC 14 11 27 3
7 Hampshire,G CCC 21 21 9 2
8 Stent,R CCC 22 22 9 2
9 Shore,H CCC 5 4 50 2
10 Partridge,D CCC 24 17 11 2
11 Ingram,C CCC 6 5 40 2
12 Younis,N CCC 16 8 25 2
13 Miller,M CCC 7 6 16 1
14 Atkinson,R CCC 4 4 25 1
15 Elrick,A CCC 21 19 5 1
16 Stent,H CCC 14 13 7 1
17 Long,A CCC 13 8 12 1
18 Sheppard,S CCC 11 10 10 1
19 Cole,J CCC 13 7 14 1
20 Power,K CCC 11 8 12 1
21 Clarke,S CCC 6 4 25 1
22 Kemp,M CCC 14 13 7 1
23 McCormack,C CCC 2 2 50 1
24 Morgan,J CCC 14 13 7 1
25 Taylor,A CCC 5 5 20 1
26 Shaw,D CCC 9 8 12 1
27 English,T CCC 7 7 14 1
28 McDonald,Nick CCC 2 2 50 1

Last updated 23-Sep-2006.