| Most Sixes |
| All matches, Crowthorne CC 22-Apr-2006 to 02-Jul-2006 |
| # | Name | Club | Sixes |
| Kemp,M | CCC | 11 | |
| Elrick,A | CCC | 4 | |
| Cole,J | CCC | 3 | |
| Atkinson,R | CCC | 3 | |
| English | CCC | 3 | |
| Stent, R | CCC | 3 | |
| Sheppard,S | CCC | 2 | |
| Hampshire,G | CCC | 1 | |
| Ingram,C | CCC | 1 | |
| Power,K | CCC | 1 | |
| Attree,G | CCC | 1 | |
| Gibbings | CCC | 1 | |
| Partridge,D | CCC | 1 | |
| Imms, G | CCC | 1 | |
| Shore, H | CCC | 1 |
Last updated 08-Jul-2006.