Crowthorne League Vs Mortimer West End 2
1-Innings Match Played At Great Hollands, 29-Jul-2006, Berkshire 3
Match Drawn
Toss won by Crowthorne League
Points Awarded Mortimer West End 2 24, Crowthorne League 9
 
Mortimer West End 2 1st Innings 246/7 Closed (Overs 45)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Thomas,H lbw b Power,K 8 0 0 0
Prinn,T   b Kemp,M 92 0 0 0
Searancke,J c Stent,R b Stent,N 51 0 0 0
Honour,S c Attree,G b Stent,N 24 0 0 0
Patel,R not out   24 0 0 0
McGee,P c Kemp,M b Stent,N 0 0 0 0
Vicker,M c Attree,G b Elrick,A 16 0 0 0
Belcher,P c Younis,N b Elrick,A 11 0 0 0
Allsbrook,K not out   12 0 0 0
Sellers,C dnb   -      
Cumner,C dnb   -      
extras   (b5 lb1 w0 nb2) 8      
TOTAL   7 wickets for 246      
 
FOW
1-24(Thomas,H) 2-145(Prinn,T) 3-184(Searancke,J) 4-184(Honour,S) 5-0 6-0 7-0
 
Bowler O M R W wd nb
Power,K 12 0 65 1 - -
Long,A 10 2 35 0 - -
Kemp,M 7 0 43 1 - -
Elrick,A 12 1 64 2 - -
Stent,N 4 0 32 3 - -
 
Crowthorne League 1st Innings 187/9 Closed (Overs 45)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stent,N c Cumner,C b Allsbrook,K 20 0 2 0
Power,K c Vicker,M b McGee,P 22 0 5 0
Hampshire,G not out   62 0 8 0
Younis,N c McGee,P b Allsbrook,K 6 0 1 0
Morgan,J   b Sellers,C 32 0 5 0
Kemp,M c Thomas,H b Sellers,C 10 0 1 0
Stent,R run out   5 0 1 0
Attree,G+ c& b McGee,P 3 0 0 0
Elrick,A* c Thomas,H b McGee,P 2 0 0 0
Imms,G lbw b McGee,P 0 0 0 0
Long,A not out   0 0 0 0
extras   (b5 lb4 w13 nb3) 25      
TOTAL   9 wickets for 187      
 
FOW
1-41(Power,K) 2-46(Stent,N) 3-71(Younis,N) 4-138(Morgan,J) 5-154(Kemp,M)
6-171(Stent,R) 7-185(Attree,G) 8-187(Elrick,A) 9-187(Imms,G)
 
Bowler O M R W wd nb
McGee,P 15 2 60 4 - -
Allsbrook,K 15 4 43 2 - -
Vicker,M 3 0 11 0 - -
Searancke,J 5 0 19 0 - -
Sellers,C 7 0 44 2 - -
 

Last updated 30-Jul-2006.