Crowthorne Sunday Vs Royal Household
1-Innings Match Played At Great Hollands, 29-Apr-2006, Friendly
Royal Household Win by 164 runs
Toss won by Crowthorne Sunday
 
Royal Household 1st Innings 223/3 Closed (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Skirrow,D c Imms,G b Long,A 83 0 0 0
Bray,A run out Younis,N   84 0 0 0
Burton,D not out   30 0 0 0
O'Neill,N   b Long,A 7 0 0 0
Pearce,G not out   4 0 0 0
extras   (b5 lb5 w3 nb2) 15      
TOTAL   3 wickets for 223      
 
FOW
1-164(Bray,A) 2-199(Skirrow,D) 3-0
 
Bowler O M R W wd nb
Power,K 8 1 37 0 - -
Long,A 8 2 33 2 - -
Partridge,D 5 0 30 0 2 -
Younis,N 8 0 42 0 - -
Stent,R 7 0 51 0 1 -
Miller,M 4 1 19 0 - -
 
Crowthorne Sunday 1st Innings 59/10 All Out (Overs 28.3)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stent,N   b Watson 2 0 0 0
Hampshire,G run out   3 0 0 0
Morgan,J lbw b Watson 0 0 0 0
Power,K lbw b Alldaur 6 0 0 0
Stent,R   b Watson 5 0 1 0
Imms,G   b Goddard,A 0 0 0 0
Stent,H   b Goddard,A 8 0 1 0
Partridge,D not out   11 0 0 0
Miller,M   b Alldaur 0 1 0 0
Long,A   b Alldaur 0 0 0 0
Younis,N   b Goddard,A 9 0 2 0
extras   (b13 lb0 w0 nb2) 15      
TOTAL   10 wickets for 59      
 
FOW
1-2(Stent,N) 2-2(Morgan,J) 3-9(Hampshire,G) 4-17(Stent,R) 5-19(Power,K) 6-19(Imms,G)
7-38(Stent,H) 8-39(Miller,M) 9-39(Long,A) 10-59(Younis,N)
 
Bowler O M R W wd nb
Watson 8 4 8 3 - -
Pearce,G 8 4 7 0 - -
Goddard,A 6.3 1 24 3 - 2
Alldaur 6 3 8 3 - -
 

Last updated 05-May-2006.