Crowthorne Sunday Vs Kiwis
1-Innings Match Played At Great Hollands, 24-Sep-2006, Friendly
Crowthorne Sunday Win by 52 runs
Toss won by Crowthorne Sunday
 
Crowthorne Sunday 1st Innings 158/7 Closed (Overs 30)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Flood,J c Simpson,M b Glover,T 43 0 6 0
Stent,H   b Farrington,M 5 0 1 0
Stent,N*+ c Foster,N b Tonner,P 21 0 3 0
Imms,G run out   8 0 0 0
Stent,R not out   35 0 4 1
Miller,M   b Thompson,N 9 0 1 0
Elrick,A   b Thompson,N 1 0 0 0
Shaw,D   b Simpson,M 2 0 0 0
Partridge,D not out   4 0 0 0
Clarke,S dnb   -      
Sudar,A dnb   -      
extras   (b3 lb2 w25 nb0) 30      
TOTAL   7 wickets for 158      
 
FOW
1-26(Stent,H) 2-61(Stent,N) 3-99(Imms,G) 4-100(Flood,J) 5-130(Miller,M)
6-145(Elrick,A) 7-154(Shaw,D)
 
Bowler O M R W wd nb
Turner,D 1 0 7 0 - -
Harvey,I 6 0 35 0 - -
Farrington,M 6 1 19 1 - -
Tonner,P 6 1 11 1 - -
Glover,T 6 0 43 1 - -
Foster,N 2 0 22 0 - -
Thompson,N 2 0 11 2 - -
Simpson,M 1 0 7 1 - -
 
Kiwis 1st Innings 106/9 All Out (Overs 26.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Turner,D st Stent,N b Stent,H 22 0 0 0
Tonner,P   b Elrick,A 5 0 0 0
Farrington,M   b Stent,R 18 0 0 0
Foster,N c Imms,G b Stent,H 14 0 0 0
Simpson,M c Stent,N b Miller,M 5 0 0 0
Thompson,N   b Miller,M 25 0 0 0
Clarke,R   b Miller,M 0 0 0 0
Harvey,I c Stent,N b Stent,H 0 0 0 0
Glover,T not out   6 0 0 0
Shelmerdins,D   b Sudar,A 2 0 0 0
extras   (b0 lb0 w9 nb0) 9      
TOTAL   9 wickets for 106      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Stent,R 6 2 18 1 - -
Elrick,A 6 1 14 1 - -
Miller,M 6 1 28 3 - -
Stent,H 5 0 38 3 - -
Partridge,D 2 0 8 0 - -
Sudar,A 1.5 2 0 1 - -
 

Last updated 30-Nov-2006.